FIRMQUARRYResearch workspace
Local → Local$154.6Klocal firms, local workLocal → Outside$0activity exported by local contractorsOutside → Local$1.2Mlocal work by outside firmsOutside → Outside$0comparison only Companies1Federal activity won$154.6Kdisclosed obligationsActivity performed locally$154.6KActivity exported$0 Contractors4Federal work performed locally$1.4Mdisclosed obligationsLocal firms$154.6KOutside firms$1.2M | Date | Contract | Contractor | Based here? | Obligation |
|---|
| Oct 19, 2026 | KNIFE SET,CRAFTSMAN'S | GIGA, INC.MACON, GA | Local firm | $186.6 |
| Oct 19, 2026 | SHEARS, STRAIGHT TRIMMERS: MSP - 29,568PLEASE SEE IPD OR LONG DESCRIPTION FOR FURTHER DETAILS. PRODUCT MADE IN CHINA. | GIGA, INC.MACON, GA | Local firm | $335.4 |
| Oct 19, 2026 | SHEARS | GIGA, INC.MACON, GA | Local firm | $89.6 |
| Oct 19, 2026 | FRAME,HAND HACKSAW | GIGA, INC.MACON, GA | Local firm | $97.1 |
| Oct 19, 2026 | MAGNETIC STRIP | GIGA, INC.MACON, GA | Local firm | $1.2K |
| Oct 19, 2026 | WRENCH, OPEN END | GIGA, INC.MACON, GA | Local firm | $206.2 |
| Oct 19, 2026 | PADLOCK | GIGA, INC.MACON, GA | Local firm | $1.4K |
| Oct 19, 2026 | WRENCH, SPANNER: SEE DESCRIPTION IN CONTRACT | GIGA, INC.MACON, GA | Local firm | $697.6 |
| Oct 19, 2026 | SCREWDRIVER, CROSS TIP: STANDARD INCORPORATES THE FOLLOWING STANDARDS INTO ONE. B107.600 STANDARD USE KEY FIELD CODE: B107.15 FLAT TIP SCREWDRIVERS 1B107.15 B107.26 SCREWDRIVER BIT | GIGA, INC.MACON, GA | Local firm | $2.1K |
| Oct 18, 2026 | PUNCH DRIVE PINMSP: 6,026 | GIGA, INC.MACON, GA | Local firm | $18.1 |
| Oct 18, 2026 | WASHER,LOCK | GIGA, INC.MACON, GA | Local firm | $3.9 |
| Oct 18, 2026 | CUTTER, BOLT: IAW CID A-A-3047, DATED NOVEMBER 6 1996, AND NOTICE 2, DATED NOVEMBER 30, 2001. CLASS 1: ANGULAR CUT (FLUSH CUTTING) OVERALL LENGTH: 36 INCHES CUTTING CAPACITY: 9/16 | GIGA, INC.MACON, GA | Local firm | $92.1 |
| Oct 18, 2026 | HAMMER, HAND: MANDATORY ABILITY ONE. VENDORS SHALL PROPOSE ABILITY ONE AS MFG NAME AND COMPLETE 13 DIGIT NSN AS MFG'S PN NO SUBSTITUTIONS WILL BE PERMITTED. TYPE III: BLACKSMITH'S | GIGA, INC.MACON, GA | Local firm | $32.9 |
| Oct 18, 2026 | AX, SINGLE BIT: IAW U.S. ARMY TANK AUTOMOTIVE CENTER DRAWING NUMBER 6150925 IN ADDITION TO THE DRAWING REQUIREMENTS, EACH AX CUTTING BLADE SHALL BE REQUIRED TO HAVE A SAFETY SLEEVE | GIGA, INC.MACON, GA | Local firm | $56.1 |
| Oct 18, 2026 | KEY, SOCKET HEAD SCREW: IAW ASME B18.3-2003, SOCKET CAP, SHOULDER AND SET SCREWS, HEX AND SPLINE KEYS. KEY SZ: 1/16 INCH SERIES: SHORT MATERIAL: STEEL FEATURES: L-STYLE HANDLE (PAR | GIGA, INC.MACON, GA | Local firm | $0.6 |
| Oct 18, 2026 | AX, SINGLE BIT: IAW U.S. ARMY TANK AUTOMOTIVE CENTER DRAWING NUMBER 6150925 IN ADDITION TO THE DRAWING REQUIREMENTS, EACH AX CUTTING BLADE SHALL BE REQUIRED TO HAVE A SAFETY SLEEVE | GIGA, INC.MACON, GA | Local firm | $56.1 |
| Oct 18, 2026 | SHEARS, STRAIGHT TRIMMERS: MSP - 29,568PLEASE SEE IPD OR LONG DESCRIPTION FOR FURTHER DETAILS. PRODUCT MADE IN CHINA. | GIGA, INC.MACON, GA | Local firm | $33.9 |
| Oct 18, 2026 | SCISSORS, LADIES (SEWING): MSP - 4,375. PRODUCT MADE IN CHINA. PLEASE SEE IPD OR LONG DESCRIPTION FOR FURTHER INFORMATION. | GIGA, INC.MACON, GA | Local firm | $53.5 |
| Oct 18, 2026 | SHEARS, BENT TRIMMERS: MSP - 3,100PLEASE SEE IPD OR LONG DESCRIPTION FOR FURTHER DETAILS. PRODUCT MADE INCHINA. | GIGA, INC.MACON, GA | Local firm | $6.9 |
| Oct 18, 2026 | SEE DESCRIPTION IN BPA. | GIGA, INC.MACON, GA | Local firm | $3.4 |
Top agencies
- 01General Services Administration109 awards$33K
- 02Department of Justice2 awards$1.3M
- 03Department of Defense14 awards$121.6K
- 04Office of Personnel Management1 awards-$28.8K
Movement events0Growth signals0announcedContraction signals0publisher reportedJobs reported0new + affected; not netted No movement records match these filters in currently covered sources.
These figures describe disclosed federal contract obligations. They do not measure total local economic impact.