FIRMQUARRYResearch workspace
Local → Local$139.2Klocal firms, local workLocal → Outside$144.4Kactivity exported by local contractorsOutside → Local$671.6Klocal work by outside firmsOutside → Outside$0comparison only Companies4Federal activity won$283.6Kdisclosed obligationsActivity performed locally$139.2KActivity exported$144.4K Contractors3Federal work performed locally$810.8Kdisclosed obligationsLocal firms$139.2KOutside firms$671.6K | Date | Contract | Contractor | Based here? | Obligation |
|---|
| Oct 20, 2026 | SOFA | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $2.1K |
| Oct 20, 2026 | BOOKCASE | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $542 |
| Oct 20, 2026 | CHAIR,ROTARY | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $11.5K |
| Oct 20, 2026 | CHAIR,EASY | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $13.9K |
| Oct 20, 2026 | SOFA | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $1.7K |
| Oct 20, 2026 | WORK STATION,OFFICE | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $1.9K |
| Oct 20, 2026 | CHAIR,ROTARY | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $11.5K |
| Oct 20, 2026 | CHAIR,STRAIGHT | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $6K |
| Oct 20, 2026 | TABLE,OCCASIONAL | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $2.2K |
| Oct 20, 2026 | CHAIR,EASY | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $1.7K |
| Oct 20, 2026 | CREDENZA,OFFICE | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $1.1K |
| Oct 20, 2026 | CHAIR,ROTARY | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $6.1K |
| Oct 20, 2026 | CHAIR,STRAIGHT | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $1.5K |
| Oct 19, 2026 | WORK STATION,OFFICE | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $27.3K |
| Oct 19, 2026 | DESK,FLAT TOP | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $1.9K |
| Oct 19, 2026 | WORK STATION,OFFICE | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $2.7K |
| Oct 18, 2026 | CHAIR,ROTARY | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $6.1K |
| Oct 17, 2026 | SOFA | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $2.1K |
| Oct 16, 2026 | TABLE,OCCASIONAL | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $585.6 |
| Oct 16, 2026 | CHAIR,ROTARY | INDIANA FURNITURE INDUSTRIES, INC.JASPER, IN | Local firm | $1.5K |
Top agencies
- 01Department of Defense4 awards$797.5K
- 02Department of Commerce3 awards$24.5K
- 03General Services Administration31 awards$133.2K
Top industries
- 01Other35 awards$930.7K
Movement events0Growth signals0announcedContraction signals0publisher reportedJobs reported0new + affected; not netted No movement records match these filters in currently covered sources.
These figures describe disclosed federal contract obligations. They do not measure total local economic impact.