FIRMQUARRYResearch workspace
Local → Local$808.2Klocal firms, local workLocal → Outside$47.6Kactivity exported by local contractorsOutside → Local$60.9Klocal work by outside firmsOutside → Outside$0comparison only Companies4Federal activity won$855.7Kdisclosed obligationsActivity performed locally$808.2KActivity exported$47.6K Contractors4Federal work performed locally$869.1Kdisclosed obligationsLocal firms$808.2KOutside firms$60.9K | Date | Contract | Contractor | Based here? | Obligation |
|---|
| Sep 1, 2026 | EXPRESS REPORT: NX ORDERS PLACED SEPTEMBER 2026 | ELECTRA-MED CORPORATIONFLINT, MI | Local firm | $767.6K |
| Jun 29, 2026 | 8512211962!SET,CRUET WITH CHRO | MICHIGAN CHURCH SUPPLY CO INCMOUNT MORRIS, MI | Local firm | $72 |
| Jun 29, 2026 | 8512209781!KIT,MASS,COMPACT | MICHIGAN CHURCH SUPPLY CO INCMOUNT MORRIS, MI | Local firm | $775 |
| Jun 29, 2026 | 8512212000!POT,HOLY WATER WITH | MICHIGAN CHURCH SUPPLY CO INCMOUNT MORRIS, MI | Local firm | $330 |
| Jun 29, 2026 | 8512211914!PYX,LARGE | MICHIGAN CHURCH SUPPLY CO INCMOUNT MORRIS, MI | Local firm | $140 |
| Jun 29, 2026 | 8512209782!PYX,MEDIUM | MICHIGAN CHURCH SUPPLY CO INCMOUNT MORRIS, MI | Local firm | $110 |
| Jun 29, 2026 | 8512211915!CUP,COMMON,GOLD | MICHIGAN CHURCH SUPPLY CO INCMOUNT MORRIS, MI | Local firm | $230 |
| Jun 29, 2026 | 8512211955!SET,CRUET WITH CHRO | MICHIGAN CHURCH SUPPLY CO INCMOUNT MORRIS, MI | Local firm | $55 |
| Jun 29, 2026 | 8512212003!SET,CRUET WITH CHRO | MICHIGAN CHURCH SUPPLY CO INCMOUNT MORRIS, MI | Local firm | $34 |
| Jun 29, 2026 | 8512211917!OSTENSORIUM | MICHIGAN CHURCH SUPPLY CO INCMOUNT MORRIS, MI | Local firm | $2K |
| Jun 29, 2026 | 8512211954!FONT,HOLY WATER,BRO | MICHIGAN CHURCH SUPPLY CO INCMOUNT MORRIS, MI | Local firm | $600 |
| Jun 29, 2026 | 8512209722!PATEN,BOWL | MICHIGAN CHURCH SUPPLY CO INCMOUNT MORRIS, MI | Local firm | $260 |
| Jun 1, 2026 | FLINT GENESEE JOB CORPS CENTER WITH OA/CTS | SERRATO CORPORATIONTUCSON, AZ | Outside firm | $60.9K |
| Mar 3, 2026 | 8511953840!ROSARY | MICHIGAN CHURCH SUPPLY CO INCMOUNT MORRIS, MI | Local firm | $24 |
| Feb 13, 2017 | ELECTRIC CARTS (4 EA) | BARGAIN BUSINESS SUPPLIES, INCFENTON, MI | Local firm | $36K |
Top agencies
- 01Department of Veterans Affairs2 awards$815.2K
- 02Department of Labor1 awards$60.9K
- 03Department of Defense13 awards$40.6K
Movement events0Growth signals0announcedContraction signals0publisher reportedJobs reported0new + affected; not netted No movement records match these filters in currently covered sources.
These figures describe disclosed federal contract obligations. They do not measure total local economic impact.