County market
LEE, MS
Recipient county FIPS 28081. Company location and place of performance are calculated independently.
Data last updated Oct 22, 2026 · Source: USAspending
Recipient geography
Companies based here
Companies whose federal recipient address is in the selected county.
Largest companies
- 01RITE-KEM, INC.119 awards$19K
Performance geography
Work performed here
Contract work whose primary place of performance is in the selected county.
| Date | Contract | Contractor | Based here? | Obligation |
|---|---|---|---|---|
| Oct 20, 2026 | WRAP,ALUMINUM | RITE-KEM, INC.TUPELO, MS | Local firm | $546 |
| Oct 20, 2026 | WRAP,ALUMINUM | RITE-KEM, INC.TUPELO, MS | Local firm | $982.8 |
| Oct 20, 2026 | WRAP,ALUMINUM | RITE-KEM, INC.TUPELO, MS | Local firm | $109.2 |
| Oct 20, 2026 | BRUSH,WIRE,SCRATCH | RITE-KEM, INC.TUPELO, MS | Local firm | $173.9 |
| Oct 20, 2026 | EXTINGUISHER,FIRE | RITE-KEM, INC.TUPELO, MS | Local firm | $1.4K |
| Oct 20, 2026 | BRUSH,ACID SWABBING | RITE-KEM, INC.TUPELO, MS | Local firm | $39.9 |
| Oct 20, 2026 | MOPPING OUTFIT,FLOO | RITE-KEM, INC.TUPELO, MS | Local firm | $93.2 |
| Oct 20, 2026 | HOLDER,CLEANING PAD | RITE-KEM, INC.TUPELO, MS | Local firm | $562.1 |
| Oct 20, 2026 | WRAP,ALUMINUM | RITE-KEM, INC.TUPELO, MS | Local firm | $1.1K |
| Oct 20, 2026 | BRUSH,WIRE,SCRATCH | RITE-KEM, INC.TUPELO, MS | Local firm | $1.1K |
| Oct 20, 2026 | WRAP,ALUMINUM | RITE-KEM, INC.TUPELO, MS | Local firm | $655.2 |
| Oct 20, 2026 | BRUSH,DUSTING,RADIA | RITE-KEM, INC.TUPELO, MS | Local firm | $30.3 |
| Oct 20, 2026 | BRUSH,ACID SWABBING | RITE-KEM, INC.TUPELO, MS | Local firm | $79.9 |
| Oct 20, 2026 | CLOTH,CLEANING | RITE-KEM, INC.TUPELO, MS | Local firm | $176.1 |
| Oct 20, 2026 | WRAP,ALUMINUM | RITE-KEM, INC.TUPELO, MS | Local firm | $2.7K |
| Oct 20, 2026 | PARTS-DETAIL BRUSH; MULTICOLOR TAMPICO | RITE-KEM, INC.TUPELO, MS | Local firm | $138.5 |
| Oct 20, 2026 | WRAP,ALUMINUM | RITE-KEM, INC.TUPELO, MS | Local firm | $109.2 |
| Oct 20, 2026 | BRUSH,WIRE,SCRATCH | RITE-KEM, INC.TUPELO, MS | Local firm | $66.4 |
| Oct 20, 2026 | WRAP,ALUMINUM | RITE-KEM, INC.TUPELO, MS | Local firm | $2.2K |
| Oct 20, 2026 | BROOM,UPRIGHT | RITE-KEM, INC.TUPELO, MS | Local firm | $509.5 |
Top agencies
- 01General Services Administration119 awards$19K
- 02Department of the Interior1 awards$1.7M
Top industries
- 01Other119 awards$19K
- 02Construction1 awards$1.7M
Company movement signals
Official events reported for this county
These event locations are independent from procurement recipient and place-of-performance geography.
No movement records match these filters in currently covered sources.
These figures describe disclosed federal contract obligations. They do not measure total local economic impact.