County market
WAKE, MT
Recipient county FIPS 30013. Company location and place of performance are calculated independently.
Data last updated Oct 22, 2026 · Source: USAspending
Recipient geography
Companies based here
Companies whose federal recipient address is in the selected county.
Largest companies
- 01TNL SALES LLC51 awards$996.5K
- 02RED IRON AIR, INC.2 awards$9.1K
- 03GREAT FALLS PRE-RELEASE SERVICES INC1 awards$81.4K
- 04ROCKY MOUNTAIN FIRE SUPPRESSION LLC1 awards$3.7K
Performance geography
Work performed here
Contract work whose primary place of performance is in the selected county.
| Date | Contract | Contractor | Based here? | Obligation |
|---|---|---|---|---|
| Sep 8, 2026 | FOOD TASK ORDER | B B N H ENTERPRISES INCUNION, MI | Outside firm | $3K |
| Aug 18, 2026 | FOOD TASK ORDER | B B N H ENTERPRISES INCUNION, MI | Outside firm | $1.8K |
| Aug 3, 2026 | 240 LUNCHES | B B N H ENTERPRISES INCUNION, MI | Outside firm | $3.9K |
| Jul 21, 2026 | 8512251074!STRAINER ELEMENT,SE | TNL SALES LLCGREAT FALLS, MT | Local firm | $8K |
| Jul 21, 2026 | 8512231281!COVER,ACCESS | TNL SALES LLCGREAT FALLS, MT | Local firm | $810 |
| Jul 20, 2026 | 8512243332!GASKET | TNL SALES LLCGREAT FALLS, MT | Local firm | $1.4K |
| Jul 17, 2026 | 8512247124!CONNECTOR,PLUG,ELEC | TNL SALES LLCGREAT FALLS, MT | Local firm | $1.2K |
| Jul 16, 2026 | 8512242662!RELAY,METER MOVEMEN | TNL SALES LLCGREAT FALLS, MT | Local firm | $10.2K |
| Jul 16, 2026 | 8512242751!GASKET | TNL SALES LLCGREAT FALLS, MT | Local firm | $14.2K |
| Jul 13, 2026 | 8512235060!GUARD,HOSE-TUBING | TNL SALES LLCGREAT FALLS, MT | Local firm | $1.3K |
| Jul 9, 2026 | 8512227864!CONNECTOR,PLUG,ELEC | TNL SALES LLCGREAT FALLS, MT | Local firm | $6K |
| Jul 6, 2026 | 8512222025!FAN,CENTRIFUGAL | TNL SALES LLCGREAT FALLS, MT | Local firm | $2.8K |
| Jul 2, 2026 | 8512210147!LEAD,TEST | TNL SALES LLCGREAT FALLS, MT | Local firm | $26.8K |
| Jun 30, 2026 | 8512211547!PACKING ASSEMBLY | TNL SALES LLCGREAT FALLS, MT | Local firm | $513.3 |
| Jun 29, 2026 | 8512211132!SWITCH,PUSH | TNL SALES LLCGREAT FALLS, MT | Local firm | $7.7K |
| Jun 24, 2026 | 8512153357!CONDITIONER,POWER L | TNL SALES LLCGREAT FALLS, MT | Local firm | $28.9K |
| Jun 18, 2026 | 8512192999!GASKET | TNL SALES LLCGREAT FALLS, MT | Local firm | $3.2K |
| Jun 10, 2026 | 8512153444!SEAL ASSEMBLY,SHAFT | TNL SALES LLCGREAT FALLS, MT | Local firm | $3.4K |
| Jun 10, 2026 | 8512173270!BARREL CONVERSION K | TNL SALES LLCGREAT FALLS, MT | Local firm | $14.1K |
| Jun 10, 2026 | 8512172144!INSERT,ELECTRICAL C | TNL SALES LLCGREAT FALLS, MT | Local firm | $606.3 |
Top agencies
- 01Department of Justice1 awards$81.4K
- 02Department of Agriculture4 awards$48.6K
- 03Department of Defense56 awards$1M
Top industries
- 01Transportation & Logistics50 awards$995.4K
- 02Other4 awards$90.1K
- 03Food & Agriculture4 awards$48.6K
- 04Aerospace & Defense1 awards$1.2K
- 05Professional Services2 awards$0
Company movement signals
Official events reported for this county
These event locations are independent from procurement recipient and place-of-performance geography.
No movement records match these filters in currently covered sources.
These figures describe disclosed federal contract obligations. They do not measure total local economic impact.