County market
SANDERS, MT
Recipient county FIPS 30089. Company location and place of performance are calculated independently.
Data last updated Oct 22, 2026 · Source: USAspending
Recipient geography
Companies based here
Companies whose federal recipient address is in the selected county.
Largest companies
- 01SANDERS COUNTY1 awards$2.1K
- 02GASKETS ORINGS RUBBER INC8 awards$15.6K
Performance geography
Work performed here
Contract work whose primary place of performance is in the selected county.
| Date | Contract | Contractor | Based here? | Obligation |
|---|---|---|---|---|
| Jul 22, 2026 | 8512234083!GASKET | GASKETS ORINGS RUBBER INCPLAINS, MT | Local firm | $355.4 |
| Jul 6, 2026 | 8512219343!GASKET | GASKETS ORINGS RUBBER INCPLAINS, MT | Local firm | $2.8K |
| Jul 2, 2026 | 8512212833!GASKET,SPIRAL WOUND | GASKETS ORINGS RUBBER INCPLAINS, MT | Local firm | $607 |
| Jul 1, 2026 | 8512206263!GASKET,SPIRAL WOUND | GASKETS ORINGS RUBBER INCPLAINS, MT | Local firm | $4.9K |
| Jun 16, 2026 | 8512186342!GASKET | GASKETS ORINGS RUBBER INCPLAINS, MT | Local firm | $1.4K |
| Jun 10, 2026 | 8512168589!GASKET | GASKETS ORINGS RUBBER INCPLAINS, MT | Local firm | $1.7K |
| May 27, 2026 | 8512080344!GASKET | GASKETS ORINGS RUBBER INCPLAINS, MT | Local firm | $229.3 |
| May 18, 2026 | 8512097286!GASKET | GASKETS ORINGS RUBBER INCPLAINS, MT | Local firm | $3.6K |
Top agencies
- 01Department of Agriculture1 awards$2.1K
- 02Department of Defense8 awards$15.6K
Top industries
- 01Food & Agriculture1 awards$2.1K
- 02Transportation & Logistics8 awards$15.6K
Company movement signals
Official events reported for this county
These event locations are independent from procurement recipient and place-of-performance geography.
No movement records match these filters in currently covered sources.
These figures describe disclosed federal contract obligations. They do not measure total local economic impact.