FIRMQUARRYResearch workspace
Local → Local$123.5Klocal firms, local workLocal → Outside$0activity exported by local contractorsOutside → Local$0local work by outside firmsOutside → Outside$0comparison only Companies2Federal activity won$123.5Kdisclosed obligationsActivity performed locally$123.5KActivity exported$0 Contractors2Federal work performed locally$123.5Kdisclosed obligationsLocal firms$123.5KOutside firms$0 | Date | Contract | Contractor | Based here? | Obligation |
|---|
| Sep 17, 2019 | ULT. DEST: BARCELONA POR POC: BRIAN O TOUSA GSA#: GS-28F-012AA EXP DATE: 12-16-2022 QUOTE TYPE: EMAIL QUOTE DATE: 08/22/2019 QUOTE NUMBER: NA QUOTE PREPARED BY: REGAN QUOTE | CENTURY FURNITURE, LLCHICKORY, NC | Local firm | $13.6K |
| Sep 8, 2019 | ULT. DEST: SKOPJE CMR POC: JITKA BLAHAKOVA / GR GSA#: GS-28F-012AA EXP DATE: 12/16-/2022 QUOTE TYPE: EMAIL QUOTE DATE: 08/15/2019 QUOTE NUMBER: MS20269 QUOTE PREPARED BY: CARR | CENTURY FURNITURE, LLCHICKORY, NC | Local firm | $13.1K |
| Aug 15, 2019 | FURNITURE | CENTURY FURNITURE, LLCHICKORY, NC | Local firm | $20.4K |
| Jul 23, 2019 | ULT. DEST: PRETORIA CMR POC: BRIAN O TOUSA / GR FURNITURE | CENTURY FURNITURE, LLCHICKORY, NC | Local firm | $21.6K |
| May 2, 2019 | PARSONS TABLE | CENTURY FURNITURE, LLCHICKORY, NC | Local firm | $3.5K |
| Sep 20, 2018 | HOUSEHOLD FURNITURE - DINING TABLE | CENTURY FURNITURE, LLCHICKORY, NC | Local firm | $20.4K |
| Jul 19, 2018 | REPRESENTATIONAL FURNISHINGS AND DESIGN - BUCHAREST | CENTURY FURNITURE, LLCHICKORY, NC | Local firm | $25.8K |
| May 17, 2018 | CLOSEOUT | CENTURY FURNITURE, LLCHICKORY, NC | Local firm | -$17.7 |
| May 8, 2018 | QUEEN HEADBOARDS, LAMP TABLE | CENTURY FURNITURE, LLCHICKORY, NC | Local firm | -$279 |
| Sep 17, 2011 | OFFICE FURNITURE. | CLASSIC LEATHER, INC.CONOVER, NC | Local firm | $5.4K |
Top agencies
- 01Department of Commerce1 awards$5.4K
- 02Department of State9 awards$118.1K
Top industries
No data yet.
Movement events0Growth signals0announcedContraction signals0publisher reportedJobs reported0new + affected; not netted No movement records match these filters in currently covered sources.
These figures describe disclosed federal contract obligations. They do not measure total local economic impact.