FIRMQUARRYResearch workspace
Local → Local$227Klocal firms, local workLocal → Outside$0activity exported by local contractorsOutside → Local$2.4Klocal work by outside firmsOutside → Outside$0comparison only Companies3Federal activity won$227Kdisclosed obligationsActivity performed locally$227KActivity exported$0 Contractors4Federal work performed locally$229.3Kdisclosed obligationsLocal firms$227KOutside firms$2.4K | Date | Contract | Contractor | Based here? | Obligation |
|---|
| Oct 20, 2026 | FRAME,PICTURE | SOURCEAMERICAVIENNA, VA | Outside firm | $105.8 |
| Oct 20, 2026 | FRAME,PICTURE | SOURCEAMERICAVIENNA, VA | Outside firm | $259.6 |
| Oct 20, 2026 | FRAME,PICTURE | SOURCEAMERICAVIENNA, VA | Outside firm | $99.7 |
| Oct 20, 2026 | FRAME,PICTURE | SOURCEAMERICAVIENNA, VA | Outside firm | $122.1 |
| Oct 20, 2026 | FRAME,PICTURE | SOURCEAMERICAVIENNA, VA | Outside firm | $128.5 |
| Oct 17, 2026 | FRAME,PICTURE | SOURCEAMERICAVIENNA, VA | Outside firm | $649 |
| Oct 17, 2026 | FRAME,PICTURE | SOURCEAMERICAVIENNA, VA | Outside firm | $211.6 |
| Oct 17, 2026 | FRAME,PICTURE | SOURCEAMERICAVIENNA, VA | Outside firm | $221.2 |
| Oct 17, 2026 | FRAME,PICTURE | SOURCEAMERICAVIENNA, VA | Outside firm | $289.6 |
| Oct 17, 2026 | FRAME,PICTURE | SOURCEAMERICAVIENNA, VA | Outside firm | $121.4 |
| Oct 16, 2026 | FRAME,PICTURE | SOURCEAMERICAVIENNA, VA | Outside firm | $158.8 |
| Jul 16, 2026 | 4572404378!BLU-MOUSSE VPS BITE REGISTRATION MATERIA | PRACTICON INCGREENVILLE, NC | Local firm | $56.3 |
| May 26, 2026 | 8512136227!BATTERY,NONRECHARGE | EASTERN CAROLINA VOCATIONAL CENTER INCGREENVILLE, NC | Local firm | $29.4K |
| May 26, 2026 | 8512136226!BATTERY,NONRECHARGE | EASTERN CAROLINA VOCATIONAL CENTER INCGREENVILLE, NC | Local firm | $8.4K |
| Apr 27, 2026 | 8512071120!BATTERY,NONRECHARGE | EASTERN CAROLINA VOCATIONAL CENTER INCGREENVILLE, NC | Local firm | $29.3K |
| Apr 27, 2026 | 8512071049!BATTERY,NONRECHARGE | EASTERN CAROLINA VOCATIONAL CENTER INCGREENVILLE, NC | Local firm | $6.7K |
| Apr 15, 2026 | 8512040287!BATTERY,NONRECHARGE | EASTERN CAROLINA VOCATIONAL CENTER INCGREENVILLE, NC | Local firm | $19.1K |
| Apr 14, 2026 | 8512040288!BATTERY,NONRECHARGE | EASTERN CAROLINA VOCATIONAL CENTER INCGREENVILLE, NC | Local firm | $23.6K |
| Mar 18, 2022 | EXPERT WITNESS SERVICES | DEWITT, JAMIEGREENVILLE, NC | Local firm | $108.2K |
| May 24, 2017 | 8504434664!BATTERY,NONRECHARGE | EASTERN CAROLINA VOCATIONAL CENTER INCGREENVILLE, NC | Local firm | $2.3K |
Top agencies
- 01General Services Administration11 awards$2.4K
- 02Department of Defense8 awards$118.8K
- 03Department of Justice1 awards$108.2K
Movement events0Growth signals0announcedContraction signals0publisher reportedJobs reported0new + affected; not netted No movement records match these filters in currently covered sources.
These figures describe disclosed federal contract obligations. They do not measure total local economic impact.