FIRMQUARRYResearch workspace
Local → Local$127.9Klocal firms, local workLocal → Outside$0activity exported by local contractorsOutside → Local$0local work by outside firmsOutside → Outside$0comparison only Companies2Federal activity won$127.9Kdisclosed obligationsActivity performed locally$127.9KActivity exported$0 Contractors2Federal work performed locally$127.9Kdisclosed obligationsLocal firms$127.9KOutside firms$0 | Date | Contract | Contractor | Based here? | Obligation |
|---|
| Jun 18, 2026 | 8512070023!VENTILATOR,AIR CIRC | EILERS MACHINE & WELDING INCLEXINGTON, NE | Local firm | $4.9K |
| Jun 12, 2026 | 8512181353!BRACKET,ANGLE | EILERS MACHINE & WELDING INCLEXINGTON, NE | Local firm | $1.5K |
| Jun 1, 2026 | 8512147934!CAP ASSEMBLY,PROTEC | EILERS MACHINE & WELDING INCLEXINGTON, NE | Local firm | $6.6K |
| May 21, 2026 | 8512132576!MANIFOLD,EXHAUST | EILERS MACHINE & WELDING INCLEXINGTON, NE | Local firm | $2.9K |
| May 19, 2026 | 8512122589!BRACKET,MOUNTING | WILLIAM S LONGLEXINGTON, NE | Local firm | $2.7K |
| May 18, 2026 | 8512116534!CRADLE,TRANSMISSION | EILERS MACHINE & WELDING INCLEXINGTON, NE | Local firm | $10.6K |
| May 12, 2026 | 8512099642!BRACKET,DOUBLE ANGL | WILLIAM S LONGLEXINGTON, NE | Local firm | $2.3K |
| Apr 15, 2026 | 8512040100!BRACKET,MOUNTING | EILERS MACHINE & WELDING INCLEXINGTON, NE | Local firm | $17.1K |
| Mar 24, 2026 | 8511997198!MANIFOLD,EXHAUST | EILERS MACHINE & WELDING INCLEXINGTON, NE | Local firm | $2.9K |
| Mar 19, 2026 | 8511985384!PLATE,MOUNTING | EILERS MACHINE & WELDING INCLEXINGTON, NE | Local firm | $28.8K |
| Mar 16, 2026 | 8511980040!COVER,ACCESS | EILERS MACHINE & WELDING INCLEXINGTON, NE | Local firm | $12.3K |
| Jan 28, 2026 | 8511888706!BRACKET,MOUNTING | EILERS MACHINE & WELDING INCLEXINGTON, NE | Local firm | $11.2K |
| Dec 23, 2025 | 8511833107!PINTLE,BRACKET,ASSY | EILERS MACHINE & WELDING INCLEXINGTON, NE | Local firm | $10K |
| Dec 19, 2025 | 8511828286!BRACKET,ANGLE | EILERS MACHINE & WELDING INCLEXINGTON, NE | Local firm | $3.2K |
| Jun 27, 2025 | 8511471109!MODIFICATION KIT,VE | EILERS MACHINE & WELDING INCLEXINGTON, NE | Local firm | $11K |
Top agencies
- 01Department of Defense15 awards$127.9K
Movement events0Growth signals0announcedContraction signals0publisher reportedJobs reported0new + affected; not netted No movement records match these filters in currently covered sources.
These figures describe disclosed federal contract obligations. They do not measure total local economic impact.