County market
MIDDLESEX, NY
Recipient county FIPS 36005. Company location and place of performance are calculated independently.
Data last updated Oct 22, 2026 · Source: USAspending
Recipient geography
Companies based here
Companies whose federal recipient address is in the selected county.
Largest companies
- 01EMERGENCY BEACON CORP2 awards$98.4K
- 02MILL WIPING RAGS, INC.15 awards$8.9K
- 03ROANWELL, LLC7 awards$475K
- 04VISIONARY EXPERTS LLC1 awards$26.1K
- 05TECH NEXUSES, INC.1 awards$21.6K
- 06DEFENSE ENERGY SYNDICATE, LLC26 awards$2.1M
Performance geography
Work performed here
Contract work whose primary place of performance is in the selected county.
| Date | Contract | Contractor | Based here? | Obligation |
|---|---|---|---|---|
| Oct 20, 2026 | RAG,WIPING | MILL WIPING RAGS, INC.BRONX, NY | Local firm | $651.3 |
| Oct 20, 2026 | RAG,WIPING | MILL WIPING RAGS, INC.BRONX, NY | Local firm | $868.4 |
| Oct 20, 2026 | RAG,WIPING | MILL WIPING RAGS, INC.BRONX, NY | Local firm | $130.3 |
| Oct 20, 2026 | RAG,WIPING | MILL WIPING RAGS, INC.BRONX, NY | Local firm | $434.2 |
| Oct 20, 2026 | RAG,WIPING | MILL WIPING RAGS, INC.BRONX, NY | Local firm | $521 |
| Oct 20, 2026 | RAG,WIPING | MILL WIPING RAGS, INC.BRONX, NY | Local firm | $130.3 |
| Oct 19, 2026 | RAG,WIPING | MILL WIPING RAGS, INC.BRONX, NY | Local firm | $325.8 |
| Oct 19, 2026 | RAG,WIPING | MILL WIPING RAGS, INC.BRONX, NY | Local firm | $97.7 |
| Oct 19, 2026 | RAG,WIPING | MILL WIPING RAGS, INC.BRONX, NY | Local firm | $65.2 |
| Oct 19, 2026 | RAG,WIPING | MILL WIPING RAGS, INC.BRONX, NY | Local firm | $4.9K |
| Oct 19, 2026 | RAG,WIPING | MILL WIPING RAGS, INC.BRONX, NY | Local firm | $43.4 |
| Oct 18, 2026 | RAG,WIPING | MILL WIPING RAGS, INC.BRONX, NY | Local firm | $521 |
| Oct 18, 2026 | RAG,WIPING | MILL WIPING RAGS, INC.BRONX, NY | Local firm | $97.7 |
| Oct 17, 2026 | RAG,WIPING | MILL WIPING RAGS, INC.BRONX, NY | Local firm | $32.6 |
| Oct 17, 2026 | RAG,WIPING | MILL WIPING RAGS, INC.BRONX, NY | Local firm | $65.2 |
| Jul 6, 2026 | 8512219886!HANDSET | ROANWELL, LLCBRONX, NY | Local firm | $15.7K |
| Jun 29, 2026 | 8512208579!HANDSET | ROANWELL, LLCBRONX, NY | Local firm | $3.4K |
| Jun 17, 2026 | 8512165192!MICROPHONE,CARBON | ROANWELL, LLCBRONX, NY | Local firm | $10.1K |
| Jun 16, 2026 | 8512185167!HEADSET-MICROPHONE | ROANWELL, LLCBRONX, NY | Local firm | $18.4K |
| Jun 9, 2026 | S2P2: MAGNESIUM PLATE: W911S226U3015 | TECH NEXUSES, INC.BRONX, NY | Local firm | $21.6K |
Top agencies
- 01General Services Administration15 awards$8.9K
- 02Department of Veterans Affairs3 awards$3M
- 03Department of Defense36 awards$2.7M
- 04Department of Agriculture1 awards$26.1K
Top industries
- 01Other19 awards$3M
- 02Transportation & Logistics35 awards$2.7M
- 03Research & Science1 awards$26.1K
Company movement signals
Official events reported for this county
These event locations are independent from procurement recipient and place-of-performance geography.
No movement records match these filters in currently covered sources.
These figures describe disclosed federal contract obligations. They do not measure total local economic impact.