County market
FULTON, PA
Recipient county FIPS 42057. Company location and place of performance are calculated independently.
Data last updated Oct 22, 2026 · Source: USAspending
Recipient geography
Companies based here
Companies whose federal recipient address is in the selected county.
Largest companies
- 01JLG INDUSTRIES, INC.9 awards$751.5K
Performance geography
Work performed here
Contract work whose primary place of performance is in the selected county.
| Date | Contract | Contractor | Based here? | Obligation |
|---|---|---|---|---|
| Jul 21, 2026 | 8512252420!CYLINDER ASSEMBLY,A | JLG INDUSTRIES, INC.MCCONNELLSBURG, PA | Local firm | $14.2K |
| Jul 17, 2026 | 8512248198!BRACKET,ENGINE MOUN | JLG INDUSTRIES, INC.MCCONNELLSBURG, PA | Local firm | $346.3 |
| Jul 16, 2026 | 8512245634!HOSE ASSEMBLY,NONMETALLIC | JLG INDUSTRIES, INC.MCCONNELLSBURG, PA | Local firm | $2.9K |
| Jul 13, 2026 | 8512236873!HOSE,NONMETALLIC | JLG INDUSTRIES, INC.MCCONNELLSBURG, PA | Local firm | $2.6K |
| Jun 24, 2026 | 8512150981!SCREW,CAP,HEXAGON H | JLG INDUSTRIES, INC.MCCONNELLSBURG, PA | Local firm | $1.5K |
| Jun 22, 2026 | 8512195598!CYLINDER,ACTUATING, | JLG INDUSTRIES, INC.MCCONNELLSBURG, PA | Local firm | $72.2K |
| Jun 22, 2026 | 8511982179!HOSE ASSEMBLY,NONME | JLG INDUSTRIES, INC.MCCONNELLSBURG, PA | Local firm | $865.7 |
| Mar 3, 2026 | 8511954130!FORKLIFT | JLG INDUSTRIES, INC.MCCONNELLSBURG, PA | Local firm | $629.6K |
| Dec 8, 2025 | 8511800241!VALVE ASSEMBLY | JLG INDUSTRIES, INC.MCCONNELLSBURG, PA | Local firm | $27.3K |
Top agencies
- 01Department of Defense9 awards$751.5K
Top industries
- 01Transportation & Logistics9 awards$751.5K
Company movement signals
Official events reported for this county
These event locations are independent from procurement recipient and place-of-performance geography.
No movement records match these filters in currently covered sources.
These figures describe disclosed federal contract obligations. They do not measure total local economic impact.