County market
HENRY, VA
Recipient county FIPS 51089. Company location and place of performance are calculated independently.
Data last updated Oct 22, 2026 · Source: USAspending
Recipient geography
Companies based here
Companies whose federal recipient address is in the selected county.
Largest companies
- 01BARNES SUPPLY CO, INC28 awards$13.1K
Performance geography
Work performed here
Contract work whose primary place of performance is in the selected county.
| Date | Contract | Contractor | Based here? | Obligation |
|---|---|---|---|---|
| Oct 20, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $239.4 |
| Oct 20, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $430.9 |
| Oct 20, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $629.7 |
| Oct 20, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $314.9 |
| Oct 20, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $239.4 |
| Oct 20, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $314.9 |
| Oct 20, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $478.8 |
| Oct 20, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $718.2 |
| Oct 20, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $629.7 |
| Oct 20, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $314.9 |
| Oct 20, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $440.8 |
| Oct 20, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $125.9 |
| Oct 19, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $95.8 |
| Oct 19, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $239.4 |
| Oct 19, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $1.4K |
| Oct 19, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $629.7 |
| Oct 19, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $3.3K |
| Oct 18, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $95.8 |
| Oct 16, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $478.8 |
| Oct 16, 2026 | CLOTH,CLEANING | BARNES SUPPLY CO, INCMARTINSVILLE, VA | Local firm | $629.7 |
Top agencies
- 01General Services Administration28 awards$13.1K
Top industries
- 01Other28 awards$13.1K
Company movement signals
Official events reported for this county
These event locations are independent from procurement recipient and place-of-performance geography.
No movement records match these filters in currently covered sources.
These figures describe disclosed federal contract obligations. They do not measure total local economic impact.