County market
MULTNOMAH, VA
Recipient county FIPS 51149. Company location and place of performance are calculated independently.
Data last updated Oct 22, 2026 · Source: USAspending
Recipient geography
Companies based here
Companies whose federal recipient address is in the selected county.
Largest companies
No data yet.
Performance geography
Work performed here
Contract work whose primary place of performance is in the selected county.
| Date | Contract | Contractor | Based here? | Obligation |
|---|---|---|---|---|
| May 13, 2026 | GRAB-N-GO MERCHANDISER - OFFUTT AFB | ALDEVRA LLCKALAMAZOO, MI | Outside firm | $10K |
| May 20, 2025 | ENDACEPROBE HARDWARE | FOUR LLCHERNDON, VA | Outside firm | $705.8K |
| Jul 1, 2024 | ADOBE SOFTWARE LICENSE RENEWAL | BAHFED CORPPORTLAND, OR | Outside firm | $589.8K |
| Nov 13, 2023 | CLIN 1005 - LEE/KENNER OY1 HT0832 | BRSI, LPHOUSTON, TX | Outside firm | $49.9K |
| Jan 1, 2023 | MOD FUNDING | BRSI, LPHOUSTON, TX | Outside firm | $55.8K |
| Sep 15, 2017 | IGF::OT::IGF | INTERNATIONAL BUSINESS MACHINES CORPORATIONBETHESDA, MD | Outside firm | $208.1K |
Top agencies
- 01Department of Defense6 awards$1.6M
Top industries
- 01Information Technology3 awards$1.5M
- 02Other3 awards$115.7K
Company movement signals
Official events reported for this county
These event locations are independent from procurement recipient and place-of-performance geography.
No movement records match these filters in currently covered sources.
These figures describe disclosed federal contract obligations. They do not measure total local economic impact.