County market
MONTGOMERY, WV
Recipient county FIPS 54033. Company location and place of performance are calculated independently.
Data last updated Oct 22, 2026 · Source: USAspending
Recipient geography
Companies based here
Companies whose federal recipient address is in the selected county.
Largest companies
No data yet.
Performance geography
Work performed here
Contract work whose primary place of performance is in the selected county.
| Date | Contract | Contractor | Based here? | Obligation |
|---|---|---|---|---|
| Oct 1, 2026 | EO 14938 | A DESIGN GROUP LLCVIENNA, VA | Outside firm | Not reported |
| Sep 23, 2026 | RF SITE ROUTER | TRIBALCO LLCBETHESDA, MD | Outside firm | $343.1K |
| Oct 1, 2025 | RESIDENTIAL REENTRY CENTER (RRC) SERVICES AND HOME CONFINEMENT SERVICES IN CLARKSBURG, WEST VIRGINIA. | DISMAS CHARITIES INCLOUISVILLE, KY | Outside firm | Not reported |
| Sep 18, 2025 | DEI MOD | I-2-I SOLUTIONS, INC.MECHANICSVILLE, VA | Outside firm | Not reported |
| Mar 9, 2022 | MAINTENANCE SERVICES FOR TWO (2) MARCOR PORTABLE REVERSE OSMOSIS UNITS | EVOQUA WATER TECHNOLOGIES LLCSKIPPACK, PA | Outside firm | $6.3K |
| Nov 14, 2017 | CANCELLATION IGF::OT::IGF | THE REMI GROUP LLCCHARLOTTE, NC | Outside firm | -$51.8K |
Top agencies
- 01Department of Veterans Affairs3 awards$6.3K
- 02Department of Justice3 awards$291.4K
Top industries
- 01Information Technology1 awards$343.1K
- 02Construction1 awards$0
- 03Other4 awards-$45.4K
Company movement signals
Official events reported for this county
These event locations are independent from procurement recipient and place-of-performance geography.
No movement records match these filters in currently covered sources.
These figures describe disclosed federal contract obligations. They do not measure total local economic impact.