EU_TED process · buyer country SVN · notice
DOBAVA MEDICINSKEGA POTROŠNEGA MATERIALA ZA DELOVANJE MEDICINSKE OPREME za 4 leta
['SPLOŠNA BOLNIŠNICA CELJE']
Not reported
Data last updated Oct 22, 2026 · Source: Tenders Electronic Daily
- Buyer identifier
- TED_ORGANISATION: 5064716000
- Procurement method
- Not reported
- Tender deadline
- Not reported
- Contract period
- Not reported — Not reported
- Native value
- Not reported
- USD comparison
- Not shown — no auditable FX observation
- Official source
- Open notice ↗
Official lifecycle
Process timeline
- notice_changed
DOBAVA MEDICINSKEGA POTROŠNEGA MATERIALA ZA DELOVANJE MEDICINSKE OPREME za 4 leta
Notice versions
| Publication | Version | Type | Date | Source |
|---|---|---|---|---|
| 756405-2026 | 1 | can-standard | Nov 2, 2026 | Official notice ↗ · XML ↗ |
Lots
| Lot | CPV | Performance | NUTS | Value |
|---|---|---|---|---|
| LOT-0001 | Not reported | Not reported | Not reported | Not reported |
| LOT-0002 | Not reported | Not reported | Not reported | Not reported |
| LOT-0003 | Not reported | Not reported | Not reported | Not reported |
| LOT-0004 | Not reported | Not reported | Not reported | Not reported |
| LOT-0005 | Not reported | Not reported | Not reported | Not reported |
| LOT-0006 | Not reported | Not reported | Not reported | Not reported |
| LOT-0007 | Not reported | Not reported | Not reported | Not reported |
| LOT-0008 | Not reported | Not reported | Not reported | Not reported |
| LOT-0009 | Not reported | Not reported | Not reported | Not reported |
| LOT-0010 | Not reported | Not reported | Not reported | Not reported |
| LOT-0011 | Not reported | Not reported | Not reported | Not reported |
| LOT-0012 | Not reported | Not reported | Not reported | Not reported |
| LOT-0013 | Not reported | Not reported | Not reported | Not reported |
| LOT-0014 | Not reported | Not reported | Not reported | Not reported |
| LOT-0015 | Not reported | Not reported | Not reported | Not reported |
| LOT-0016 | Not reported | Not reported | Not reported | Not reported |
| LOT-0017 | Not reported | Not reported | Not reported | Not reported |
| LOT-0018 | Not reported | Not reported | Not reported | Not reported |
| LOT-0019 | Not reported | Not reported | Not reported | Not reported |
| LOT-0020 | Not reported | Not reported | Not reported | Not reported |
| LOT-0021 | Not reported | Not reported | Not reported | Not reported |
| LOT-0022 | Not reported | Not reported | Not reported | Not reported |
| LOT-0023 | Not reported | Not reported | Not reported | Not reported |
| LOT-0024 | Not reported | Not reported | Not reported | Not reported |
| LOT-0025 | Not reported | Not reported | Not reported | Not reported |
| LOT-0026 | Not reported | Not reported | Not reported | Not reported |
| LOT-0027 | Not reported | Not reported | Not reported | Not reported |
| LOT-0028 | Not reported | Not reported | Not reported | Not reported |
| LOT-0029 | Not reported | Not reported | Not reported | Not reported |
| LOT-0030 | Not reported | Not reported | Not reported | Not reported |
| LOT-0031 | Not reported | Not reported | Not reported | Not reported |
| LOT-0032 | Not reported | Not reported | Not reported | Not reported |
| LOT-0033 | Not reported | Not reported | Not reported | Not reported |
| LOT-0034 | Not reported | Not reported | Not reported | Not reported |
| LOT-0035 | Not reported | Not reported | Not reported | Not reported |
| LOT-0036 | Not reported | Not reported | Not reported | Not reported |
| LOT-0037 | Not reported | Not reported | Not reported | Not reported |
| LOT-0038 | Not reported | Not reported | Not reported | Not reported |
| LOT-0039 | Not reported | Not reported | Not reported | Not reported |
| LOT-0040 | Not reported | Not reported | Not reported | Not reported |
| LOT-0041 | Not reported | Not reported | Not reported | Not reported |
| LOT-0042 | Not reported | Not reported | Not reported | Not reported |
| LOT-0043 | Not reported | Not reported | Not reported | Not reported |
| LOT-0044 | Not reported | Not reported | Not reported | Not reported |
| LOT-0045 | Not reported | Not reported | Not reported | Not reported |
| LOT-0046 | Not reported | Not reported | Not reported | Not reported |
| LOT-0047 | Not reported | Not reported | Not reported | Not reported |
| LOT-0048 | Not reported | Not reported | Not reported | Not reported |
| LOT-0049 | Not reported | Not reported | Not reported | Not reported |
| LOT-0050 | Not reported | Not reported | Not reported | Not reported |
| LOT-0051 | Not reported | Not reported | Not reported | Not reported |
| LOT-0052 | Not reported | Not reported | Not reported | Not reported |
| LOT-0053 | Not reported | Not reported | Not reported | Not reported |
| LOT-0054 | Not reported | Not reported | Not reported | Not reported |
| LOT-0055 | Not reported | Not reported | Not reported | Not reported |
| LOT-0056 | Not reported | Not reported | Not reported | Not reported |
| LOT-0057 | Not reported | Not reported | Not reported | Not reported |
| LOT-0058 | Not reported | Not reported | Not reported | Not reported |
| LOT-0059 | Not reported | Not reported | Not reported | Not reported |
| LOT-0060 | Not reported | Not reported | Not reported | Not reported |
| LOT-0061 | Not reported | Not reported | Not reported | Not reported |
| LOT-0062 | Not reported | Not reported | Not reported | Not reported |
| LOT-0063 | Not reported | Not reported | Not reported | Not reported |
| LOT-0064 | Not reported | Not reported | Not reported | Not reported |
| LOT-0065 | Not reported | Not reported | Not reported | Not reported |
| LOT-0066 | Not reported | Not reported | Not reported | Not reported |
| LOT-0067 | Not reported | Not reported | Not reported | Not reported |
| LOT-0068 | Not reported | Not reported | Not reported | Not reported |
| LOT-0069 | Not reported | Not reported | Not reported | Not reported |
| LOT-0070 | Not reported | Not reported | Not reported | Not reported |
| LOT-0071 | Not reported | Not reported | Not reported | Not reported |
| LOT-0072 | Not reported | Not reported | Not reported | Not reported |
| LOT-0073 | Not reported | Not reported | Not reported | Not reported |
| LOT-0074 | Not reported | Not reported | Not reported | Not reported |
| LOT-0075 | Not reported | Not reported | Not reported | Not reported |
| LOT-0076 | Not reported | Not reported | Not reported | Not reported |
| LOT-0077 | Not reported | Not reported | Not reported | Not reported |
| LOT-0078 | Not reported | Not reported | Not reported | Not reported |
| LOT-0079 | Not reported | Not reported | Not reported | Not reported |
| LOT-0080 | Not reported | Not reported | Not reported | Not reported |
| LOT-0081 | Not reported | Not reported | Not reported | Not reported |
| LOT-0082 | Not reported | Not reported | Not reported | Not reported |
| LOT-0083 | Not reported | Not reported | Not reported | Not reported |
| LOT-0084 | Not reported | Not reported | Not reported | Not reported |
| LOT-0085 | Not reported | Not reported | Not reported | Not reported |
| LOT-0086 | Not reported | Not reported | Not reported | Not reported |
| LOT-0087 | Not reported | Not reported | Not reported | Not reported |
| LOT-0088 | Not reported | Not reported | Not reported | Not reported |
| LOT-0089 | Not reported | Not reported | Not reported | Not reported |
| LOT-0090 | Not reported | Not reported | Not reported | Not reported |
| LOT-0091 | Not reported | Not reported | Not reported | Not reported |
| LOT-0092 | Not reported | Not reported | Not reported | Not reported |
| LOT-0093 | Not reported | Not reported | Not reported | Not reported |
| LOT-0094 | Not reported | Not reported | Not reported | Not reported |
| LOT-0095 | Not reported | Not reported | Not reported | Not reported |
| LOT-0096 | Not reported | Not reported | Not reported | Not reported |
| LOT-0097 | Not reported | Not reported | Not reported | Not reported |
| LOT-0098 | Not reported | Not reported | Not reported | Not reported |
| LOT-0099 | Not reported | Not reported | Not reported | Not reported |
| LOT-0100 | Not reported | Not reported | Not reported | Not reported |
| LOT-0101 | Not reported | Not reported | Not reported | Not reported |
| LOT-0102 | Not reported | Not reported | Not reported | Not reported |
| LOT-0103 | Not reported | Not reported | Not reported | Not reported |
| LOT-0104 | Not reported | Not reported | Not reported | Not reported |
| LOT-0105 | Not reported | Not reported | Not reported | Not reported |
| LOT-0106 | Not reported | Not reported | Not reported | Not reported |
| LOT-0107 | Not reported | Not reported | Not reported | Not reported |
| LOT-0108 | Not reported | Not reported | Not reported | Not reported |
| LOT-0109 | Not reported | Not reported | Not reported | Not reported |
| LOT-0110 | Not reported | Not reported | Not reported | Not reported |
| LOT-0111 | Not reported | Not reported | Not reported | Not reported |
| LOT-0112 | Not reported | Not reported | Not reported | Not reported |
| LOT-0113 | Not reported | Not reported | Not reported | Not reported |
| LOT-0114 | Not reported | Not reported | Not reported | Not reported |
| LOT-0115 | Not reported | Not reported | Not reported | Not reported |
| LOT-0116 | Not reported | Not reported | Not reported | Not reported |
| LOT-0117 | Not reported | Not reported | Not reported | Not reported |
| LOT-0118 | Not reported | Not reported | Not reported | Not reported |
| LOT-0119 | Not reported | Not reported | Not reported | Not reported |
| LOT-0120 | Not reported | Not reported | Not reported | Not reported |
| LOT-0121 | Not reported | Not reported | Not reported | Not reported |
| LOT-0122 | Not reported | Not reported | Not reported | Not reported |
| LOT-0123 | Not reported | Not reported | Not reported | Not reported |
| LOT-0124 | Not reported | Not reported | Not reported | Not reported |
| LOT-0125 | Not reported | Not reported | Not reported | Not reported |
| LOT-0126 | Not reported | Not reported | Not reported | Not reported |
| LOT-0127 | Not reported | Not reported | Not reported | Not reported |
| LOT-0128 | Not reported | Not reported | Not reported | Not reported |
| LOT-0129 | Not reported | Not reported | Not reported | Not reported |
| LOT-0130 | Not reported | Not reported | Not reported | Not reported |
| LOT-0131 | Not reported | Not reported | Not reported | Not reported |
| LOT-0132 | Not reported | Not reported | Not reported | Not reported |
| LOT-0133 | Not reported | Not reported | Not reported | Not reported |
| LOT-0134 | Not reported | Not reported | Not reported | Not reported |
| LOT-0135 | Not reported | Not reported | Not reported | Not reported |
| LOT-0136 | Not reported | Not reported | Not reported | Not reported |
| LOT-0137 | Not reported | Not reported | Not reported | Not reported |
| LOT-0138 | Not reported | Not reported | Not reported | Not reported |
| LOT-0139 | Not reported | Not reported | Not reported | Not reported |
| LOT-0140 | Not reported | Not reported | Not reported | Not reported |
| LOT-0141 | Not reported | Not reported | Not reported | Not reported |
| LOT-0142 | Not reported | Not reported | Not reported | Not reported |
| LOT-0143 | Not reported | Not reported | Not reported | Not reported |
| LOT-0144 | Not reported | Not reported | Not reported | Not reported |
| LOT-0145 | Not reported | Not reported | Not reported | Not reported |
| LOT-0146 | Not reported | Not reported | Not reported | Not reported |
| LOT-0147 | Not reported | Not reported | Not reported | Not reported |
| LOT-0148 | Not reported | Not reported | Not reported | Not reported |
| LOT-0149 | Not reported | Not reported | Not reported | Not reported |
| LOT-0150 | Not reported | Not reported | Not reported | Not reported |
| LOT-0151 | Not reported | Not reported | Not reported | Not reported |
| LOT-0152 | Not reported | Not reported | Not reported | Not reported |
| LOT-0153 | Not reported | Not reported | Not reported | Not reported |
| LOT-0154 | Not reported | Not reported | Not reported | Not reported |
| LOT-0155 | Not reported | Not reported | Not reported | Not reported |
| LOT-0156 | Not reported | Not reported | Not reported | Not reported |
| LOT-0157 | Not reported | Not reported | Not reported | Not reported |
| LOT-0158 | Not reported | Not reported | Not reported | Not reported |
| LOT-0159 | Not reported | Not reported | Not reported | Not reported |
| LOT-0160 | Not reported | Not reported | Not reported | Not reported |
| LOT-0161 | Not reported | Not reported | Not reported | Not reported |
| LOT-0162 | Not reported | Not reported | Not reported | Not reported |
| LOT-0163 | Not reported | Not reported | Not reported | Not reported |
| LOT-0164 | Not reported | Not reported | Not reported | Not reported |
| LOT-0165 | Not reported | Not reported | Not reported | Not reported |
| LOT-0166 | Not reported | Not reported | Not reported | Not reported |
| LOT-0167 | Not reported | Not reported | Not reported | Not reported |
| LOT-0168 | Not reported | Not reported | Not reported | Not reported |
| LOT-0169 | Not reported | Not reported | Not reported | Not reported |
| LOT-0170 | Not reported | Not reported | Not reported | Not reported |
| LOT-0171 | Not reported | Not reported | Not reported | Not reported |
| LOT-0172 | Not reported | Not reported | Not reported | Not reported |
| LOT-0173 | Not reported | Not reported | Not reported | Not reported |
| LOT-0174 | Not reported | Not reported | Not reported | Not reported |
| LOT-0175 | Not reported | Not reported | Not reported | Not reported |
| LOT-0176 | Not reported | Not reported | Not reported | Not reported |
| LOT-0177 | Not reported | Not reported | Not reported | Not reported |
| LOT-0178 | Not reported | Not reported | Not reported | Not reported |
| LOT-0179 | Not reported | Not reported | Not reported | Not reported |
| LOT-0180 | Not reported | Not reported | Not reported | Not reported |
| LOT-0181 | Not reported | Not reported | Not reported | Not reported |
| LOT-0182 | Not reported | Not reported | Not reported | Not reported |
| LOT-0183 | Not reported | Not reported | Not reported | Not reported |
| LOT-0184 | Not reported | Not reported | Not reported | Not reported |
| LOT-0185 | Not reported | Not reported | Not reported | Not reported |
| LOT-0186 | Not reported | Not reported | Not reported | Not reported |
| LOT-0187 | Not reported | Not reported | Not reported | Not reported |
| LOT-0188 | Not reported | Not reported | Not reported | Not reported |
| LOT-0189 | Not reported | Not reported | Not reported | Not reported |
| LOT-0190 | Not reported | Not reported | Not reported | Not reported |
| LOT-0191 | Not reported | Not reported | Not reported | Not reported |
| LOT-0192 | Not reported | Not reported | Not reported | Not reported |
| LOT-0193 | Not reported | Not reported | Not reported | Not reported |
| LOT-0194 | Not reported | Not reported | Not reported | Not reported |
| LOT-0195 | Not reported | Not reported | Not reported | Not reported |
| LOT-0196 | Not reported | Not reported | Not reported | Not reported |
Contracts
| Contract | Lot | Status | Period | Value |
|---|---|---|---|---|
| CS00175-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00176-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00177-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00178-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00179-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00180-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00181-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00182-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00183-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00184-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00185-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00186-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00187-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00188-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00189-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00190-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00191-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00192-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00193-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00194-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00195-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00196-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00197-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00198-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00199-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00200-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00201-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00202-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00203-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00204-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00205-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00206-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00207-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00208-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00209-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00210-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00211-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00212-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00213-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00214-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00215-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00216-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00217-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00218-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00219-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00220-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00221-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00222-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00223-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00224-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00225-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00535-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00536-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00537-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00538-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00539-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00540-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00541-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00542-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00543-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00544-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00545-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00546-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00547-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00548-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00549-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00550-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00551-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00552-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00553-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| CS00554-26 | Not reported | Not reported | Not reported — Not reported | Not reported |
Auditable model output
Predictive intelligence
Append-only source history
Source records
| Record | Date | Stages | Fetched |
|---|---|---|---|
| 2596cdac-4384-4172-8ed4-9cca6d652b26:1 | Nov 2, 2026 | notice_changed | Nov 3, 2026 |