EU_TED process · buyer country HRV · award
Ostali lijekovi (koji nisu uključeni u kategorije pod rednim brojem 1. i 17.) - XII- zajednička nabava
['Klinički bolnički centar Zagreb']
EUR 306,165.74
Data last updated Oct 22, 2026 · Source: Tenders Electronic Daily
- Buyer identifier
- TED_ORGANISATION: 46377257342
- Primary supplier
- ['SANOL H d.o.o.', 'PHOENIX Farmacija d.o.o.', 'MEDICAL INTERTRADE d.o.o.', 'OKTAL PHARMA d.o.o.', 'AGMAR d.o.o.', 'MEDIKA, d.d.']
- Procurement method
- Not reported
- Tender deadline
- Not reported
- Contract period
- Not reported — Not reported
- Native value
- EUR 306,165.74
- USD comparison
- Not shown — no auditable FX observation
- Official source
- Open notice ↗
Description
Ostali lijekovi (koji nisu uključeni u kategorije pod rednim brojem 1. i 17.) - XII- zajednička nabava
Suppliers
Official lifecycle
Process timeline
- Award announced
Ostali lijekovi (koji nisu uključeni u kategorije pod rednim brojem 1. i 17.) - XII- zajednička nabava
- Award announced
Ostali lijekovi (koji nisu uključeni u kategorije pod rednim brojem 1. i 17.) - XII- zajednička nabava
Notice versions
| Publication | Version | Type | Date | Source |
|---|---|---|---|---|
| 760750-2026 | 1 | can-standard | Nov 3, 2026 | Official notice ↗ · XML ↗ |
| 730775-2026 | 1 | can-standard | Oct 22, 2026 | Official notice ↗ · XML ↗ |
Lots
| Lot | CPV | Performance | NUTS | Value |
|---|---|---|---|---|
| LOT-0001 | Not reported | Not reported | Not reported | Not reported |
| LOT-0002 | Not reported | Not reported | Not reported | Not reported |
| LOT-0003 | Not reported | Not reported | Not reported | Not reported |
| LOT-0004 | Not reported | Not reported | Not reported | Not reported |
| LOT-0005 | Not reported | Not reported | Not reported | Not reported |
| LOT-0006 | Not reported | Not reported | Not reported | Not reported |
| LOT-0007 | Not reported | Not reported | Not reported | Not reported |
| LOT-0008 | Not reported | Not reported | Not reported | Not reported |
| LOT-0009 | Not reported | Not reported | Not reported | Not reported |
| LOT-0010 | Not reported | Not reported | Not reported | Not reported |
| LOT-0011 | Not reported | Not reported | Not reported | Not reported |
| LOT-0012 | Not reported | Not reported | Not reported | Not reported |
| LOT-0013 | Not reported | Not reported | Not reported | Not reported |
| LOT-0014 | Not reported | Not reported | Not reported | Not reported |
| LOT-0015 | Not reported | Not reported | Not reported | Not reported |
| LOT-0016 | Not reported | Not reported | Not reported | Not reported |
| LOT-0017 | Not reported | Not reported | Not reported | Not reported |
| LOT-0018 | Not reported | Not reported | Not reported | Not reported |
| LOT-0019 | Not reported | Not reported | Not reported | Not reported |
| LOT-0020 | Not reported | Not reported | Not reported | Not reported |
| LOT-0021 | Not reported | Not reported | Not reported | Not reported |
| LOT-0022 | Not reported | Not reported | Not reported | Not reported |
| LOT-0023 | Not reported | Not reported | Not reported | Not reported |
| LOT-0024 | Not reported | Not reported | Not reported | Not reported |
| LOT-0025 | Not reported | Not reported | Not reported | Not reported |
| LOT-0026 | Not reported | Not reported | Not reported | Not reported |
| LOT-0027 | Not reported | Not reported | Not reported | Not reported |
| LOT-0028 | Not reported | Not reported | Not reported | Not reported |
| LOT-0029 | Not reported | Not reported | Not reported | Not reported |
| LOT-0030 | Not reported | Not reported | Not reported | Not reported |
| LOT-0031 | Not reported | Not reported | Not reported | Not reported |
| LOT-0032 | Not reported | Not reported | Not reported | Not reported |
| LOT-0033 | Not reported | Not reported | Not reported | Not reported |
| LOT-0034 | Not reported | Not reported | Not reported | Not reported |
| LOT-0035 | Not reported | Not reported | Not reported | Not reported |
| LOT-0036 | Not reported | Not reported | Not reported | Not reported |
| LOT-0037 | Not reported | Not reported | Not reported | Not reported |
| LOT-0038 | Not reported | Not reported | Not reported | Not reported |
| LOT-0039 | Not reported | Not reported | Not reported | Not reported |
| LOT-0040 | Not reported | Not reported | Not reported | Not reported |
| LOT-0041 | Not reported | Not reported | Not reported | Not reported |
| LOT-0042 | Not reported | Not reported | Not reported | Not reported |
| LOT-0043 | Not reported | Not reported | Not reported | Not reported |
| LOT-0044 | Not reported | Not reported | Not reported | Not reported |
| LOT-0045 | Not reported | Not reported | Not reported | Not reported |
| LOT-0046 | Not reported | Not reported | Not reported | Not reported |
| LOT-0047 | Not reported | Not reported | Not reported | Not reported |
| LOT-0048 | Not reported | Not reported | Not reported | Not reported |
| LOT-0049 | Not reported | Not reported | Not reported | Not reported |
| LOT-0050 | Not reported | Not reported | Not reported | Not reported |
| LOT-0051 | Not reported | Not reported | Not reported | Not reported |
| LOT-0052 | Not reported | Not reported | Not reported | Not reported |
| LOT-0053 | Not reported | Not reported | Not reported | Not reported |
| LOT-0054 | Not reported | Not reported | Not reported | Not reported |
| LOT-0055 | Not reported | Not reported | Not reported | Not reported |
| LOT-0056 | Not reported | Not reported | Not reported | Not reported |
| LOT-0057 | Not reported | Not reported | Not reported | Not reported |
| LOT-0058 | Not reported | Not reported | Not reported | Not reported |
| LOT-0059 | Not reported | Not reported | Not reported | Not reported |
| LOT-0060 | Not reported | Not reported | Not reported | Not reported |
| LOT-0061 | Not reported | Not reported | Not reported | Not reported |
| LOT-0062 | Not reported | Not reported | Not reported | Not reported |
| LOT-0063 | Not reported | Not reported | Not reported | Not reported |
| LOT-0064 | Not reported | Not reported | Not reported | Not reported |
| LOT-0065 | Not reported | Not reported | Not reported | Not reported |
| LOT-0066 | Not reported | Not reported | Not reported | Not reported |
Contracts
| Contract | Lot | Status | Period | Value |
|---|---|---|---|---|
| 014-51/153-2-26 za grupu 31 CON-0087 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 014-51/153-2-26 za grupu 32 CON-0086 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 1.2.A.1 - 847 za grupu 3 CON-0090 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 1.2.A.1 - 850, 855, 862, 869, 886, 906 za grupu 11 CON-0064 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 1.2.A.1 - 850, 855, 862, 869, 886, 906 za grupu 18 CON-0063 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 1.2.A.1 - 850, 855, 862, 869, 886, 906 za grupu 25 CON-0062 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 1.2.A.1 - 850, 855, 862, 869, 886, 906 za grupu 42 CON-0061 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 1.2.A.1 - 850, 855, 862, 869, 886, 906 za grupu 6 CON-0065 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 1.2.A.1 - 850, 855, 862, 869, 886, 906 za grupu 62 CON-0060 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 1.2.A.1 - 857, 905 za grupu 13 CON-0067 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 1.2.A.1 - 857, 905 za grupu 61 CON-0066 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 156-58/2026 za grupu 13 CON-0050 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 156-58/2026 za grupu 61 CON-0049 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 156-58/2026 za grupu 9 CON-0051 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 156-59/2026 za grupu 3 CON-0048 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 156-59/2026 za grupu 30 CON-0047 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 156-60/2026 za grupu 11 CON-0043 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 156-60/2026 za grupu 14 CON-0042 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 156-60/2026 za grupu 18 CON-0041 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 156-60/2026 za grupu 2 CON-0046 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 156-60/2026 za grupu 25 CON-0040 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 156-60/2026 za grupu 42 CON-0039 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 156-60/2026 za grupu 6 CON-0045 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 156-60/2026 za grupu 62 CON-0038 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 156-60/2026 za grupu 8 CON-0044 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 16-1-938/26-1-1 za grupu 13 CON-0089 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 16-1-938/26-1-2 za grupu 3 CON-0077 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 16-1-938/26-1-2 za grupu 30 CON-0076 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 16-1-938/26-1-3 za grupu 11 CON-0074 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 16-1-938/26-1-3 za grupu 18 CON-0073 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 16-1-938/26-1-3 za grupu 25 CON-0072 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 16-1-938/26-1-3 za grupu 42 CON-0071 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 16-1-938/26-1-3 za grupu 56 CON-0070 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 16-1-938/26-1-3 za grupu 57 CON-0069 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 16-1-938/26-1-3 za grupu 6 CON-0075 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 16-1-938/26-1-3 za grupu 62 CON-0068 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1657-1 za grupu 41 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1658-1 za grupu 19 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1658-1 za grupu 24 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1658-1 za grupu 26 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1658-1 za grupu 29 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1658-1 za grupu 44 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1658-1 za grupu 48 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1658-1 za grupu 54 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1658-1 za grupu 63 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1658-2 za grupu 19 CON-0085 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1658-2 za grupu 24 CON-0084 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1658-2 za grupu 26 CON-0083 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1658-2 za grupu 29 CON-0082 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1658-2 za grupu 44 CON-0081 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1658-2 za grupu 48 CON-0080 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1658-2 za grupu 54 CON-0079 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1658-2 za grupu 63 CON-0078 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1660-1 za grupu 31 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1660-1 za grupu 32 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1660-1 za grupu 33 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1661-1 za grupu 13 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1661-1 za grupu 23 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1661-1 za grupu 61 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1661-1 za grupu 9 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1663-1 za grupu 1 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1663-1 za grupu 3 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1663-1 za grupu 30 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1663-1 za grupu 35 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1663-1 za grupu 46 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1663-1 za grupu 47 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1663-1 za grupu 66 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 11 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 14 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 17 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 18 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 2 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 25 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 36 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 38 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 39 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 42 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 43 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 49 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 53 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 56 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 57 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 6 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 60 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 62 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 7 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 2.1.1.-26/1665-1 za grupu 8 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 241-ZJN/26. za grupu 31 CON-0002 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 241-ZJN/26. za grupu 32 CON-0001 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 269/26. za grupu 13 CON-0058 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 269/26. za grupu 61 CON-0057 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 269/26. za grupu 9 CON-0059 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 270/26. za grupu 1 CON-0056 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 270/26. za grupu 3 CON-0055 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 270/26. za grupu 30 CON-0054 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 270/26. za grupu 46 CON-0053 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 270/26. za grupu 47 CON-0052 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 274.ZN/2026. za grupu 32 CON-0088 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 4/26-XII gpn 885 za grupu 41 CON-0091 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 410/2026 za grupu 13 CON-0036 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 410/2026 za grupu 23 CON-0035 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 410/2026 za grupu 61 CON-0034 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 410/2026 za grupu 9 CON-0037 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 411/2026 za grupu 1 CON-0033 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 411/2026 za grupu 3 CON-0032 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 411/2026 za grupu 30 CON-0031 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 411/2026 za grupu 35 CON-0030 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 411/2026 za grupu 46 CON-0029 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 411/2026 za grupu 47 CON-0028 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 411/2026 za grupu 66 CON-0027 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 11 CON-0022 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 14 CON-0021 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 17 CON-0020 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 18 CON-0019 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 2 CON-0026 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 25 CON-0018 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 36 CON-0017 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 38 CON-0016 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 39 CON-0015 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 42 CON-0014 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 43 CON-0013 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 49 CON-0012 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 53 CON-0011 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 56 CON-0010 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 57 CON-0009 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 6 CON-0025 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 60 CON-0008 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 62 CON-0007 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 7 CON-0024 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 412/2026 za grupu 8 CON-0023 | Not reported | Not reported | Not reported — Not reported | Not reported |
| 414/2026 za grupu 41 CON-0092 | Not reported | Not reported | Not reported — Not reported | Not reported |
| KO:02-17/829-KBM/2026 za grupu 13 CON-0005 | Not reported | Not reported | Not reported — Not reported | Not reported |
| KO:02-17/829-KBM/2026 za grupu 23 CON-0004 | Not reported | Not reported | Not reported — Not reported | Not reported |
| KO:02-17/829-KBM/2026 za grupu 61 CON-0003 | Not reported | Not reported | Not reported — Not reported | Not reported |
| KO:02-17/829-KBM/2026 za grupu 9 CON-0006 | Not reported | Not reported | Not reported — Not reported | Not reported |
Auditable model output
Predictive intelligence
Append-only source history
Source records
| Record | Date | Stages | Fetched |
|---|---|---|---|
| 40fc6944-f2e9-445a-84fc-de49de3a6093:1 | Nov 3, 2026 | award_announced | Nov 3, 2026 |
| 8795b71d-3d95-4449-ae4e-dfde19a4067d:1 | Oct 22, 2026 | award_announced | Oct 23, 2026 |