FIRMQUARRYResearch workspace

EU_TED process · buyer country FRA · tender

Not reported

['Commune de Moissy-Cramayel']

Procedure 75459aa5-aa31-44af-a3f4-f702f6f0bc0aCPV 45000000Construction
Not reported
Data last updated Oct 22, 2026 · Source: Tenders Electronic Daily
Buyer identifier
TED_ORGANISATION: 21770296800017
Primary supplier
Not reported
Procurement method
Not reported
Tender deadline
Not reported
Contract period
Not reported — Not reported
Native value
Not reported
USD comparison
Not shown — no auditable FX observation
Official source
Open notice ↗

Description

Not reported

Suppliers

    Official lifecycle

    Process timeline

    1. Tender published

      Not reported

      FRA · eu_tedSource ↗

    Notice versions

    PublicationVersionTypeDateSource
    711497-20261cn-standardOct 15, 2026Official notice ↗ · XML ↗

    Lots

    LotCPVPerformanceNUTSValue
    LOT-000145000000, 45262522, 45261000, 45261400, 45421000, 45442100, 45310000, 45330000Not reportedNot reportedNot reported
    LOT-000245000000, 45262522, 45261000, 45261400, 45421000, 45442100, 45310000, 45330000Not reportedNot reportedNot reported
    LOT-000345000000, 45262522, 45261000, 45261400, 45421000, 45442100, 45310000, 45330000Not reportedNot reportedNot reported
    LOT-000445000000, 45262522, 45261000, 45261400, 45421000, 45442100, 45310000, 45330000Not reportedNot reportedNot reported
    LOT-000545000000, 45262522, 45261000, 45261400, 45421000, 45442100, 45310000, 45330000Not reportedNot reportedNot reported
    LOT-000645000000, 45262522, 45261000, 45261400, 45421000, 45442100, 45310000, 45330000Not reportedNot reportedNot reported
    LOT-000745000000, 45262522, 45261000, 45261400, 45421000, 45442100, 45310000, 45330000Not reportedNot reportedNot reported

    Auditable model output

    Predictive intelligence

    Predictive intelligenceInsufficient historyNo eligible point-in-time model has produced a prediction for this record.

    Append-only source history

    Source records

    RecordDateStagesFetched
    d8a63812-1f26-4bec-b821-d0b6a7273252:1Oct 15, 2026otherOct 22, 2026