EU_TED process · buyer country ITA · award
Not reported
['COMUNE DI FIRENZE - SERVIZIO PARCHI GIARDINI E AREE VERDI']
EUR 3,458,612.1
Data last updated Oct 22, 2026 · Source: Tenders Electronic Daily
- Buyer identifier
- TED_ORGANISATION: 01307110484
- Procurement method
- Not reported
- Tender deadline
- Not reported
- Contract period
- Not reported — Not reported
- Native value
- EUR 3,458,612.1
- USD comparison
- Not shown — no auditable FX observation
- Official source
- Open notice ↗
Description
Not reported
Suppliers
Official lifecycle
Process timeline
- Award announced
Not reported
Notice versions
| Publication | Version | Type | Date | Source |
|---|---|---|---|---|
| 711325-2026 | 1 | can-social | Oct 15, 2026 | Official notice ↗ · XML ↗ |
Lots
| Lot | CPV | Performance | NUTS | Value |
|---|---|---|---|---|
| LOT-0001 | 80110000, 80110000, 80110000, 80110000 | Not reported | Not reported | Not reported |
| LOT-0002 | 80110000, 80110000, 80110000, 80110000 | Not reported | Not reported | Not reported |
| LOT-0003 | 80110000, 80110000, 80110000, 80110000 | Not reported | Not reported | Not reported |
Contracts
| Contract | Lot | Status | Period | Value |
|---|---|---|---|---|
| LOTTO 1- 10 sezioni CIG BB349397BE - GARA EUROPEA A PROCEDURA TELEMATICA APERTA PER L’APPALTO DEL SERVIZIO DI ATTIVITA’ EDUCATIVO DIDATTICHE IN 27 SEZIONI E AMPLIAMENTO DELL’OFFERTA FORMATIVA IN 34 SEZIONI DI SCUOLA DELL’INFANZIA DEL COMUNE DI FIRENZE A.S. 2026 2027 | Not reported | Not reported | Not reported — Not reported | Not reported |
| LOTTO 2- 11 sezioni CIG BB3493A891 - GARA EUROPEA A PROCEDURA TELEMATICA APERTA PER L’APPALTO DEL SERVIZIO DI ATTIVITA’ EDUCATIVO DIDATTICHE IN 27 SEZIONI E AMPLIAMENTO DELL’OFFERTA FORMATIVA IN 34 SEZIONI DI SCUOLA DELL’INFANZIA DEL COMUNE DI FIRENZE A.S. 2026 2027 | Not reported | Not reported | Not reported — Not reported | Not reported |
| LOTTO 3 - 13 sezioni CIG BB3493B964 - GARA EUROPEA A PROCEDURA TELEMATICA APERTA PER L’APPALTO DEL SERVIZIO DI ATTIVITA’ EDUCATIVO DIDATTICHE IN 27 SEZIONI E AMPLIAMENTO DELL’OFFERTA FORMATIVA IN 34 SEZIONI DI SCUOLA DELL’INFANZIA DEL COMUNE DI FIRENZE A.S. 2026 2027 | Not reported | Not reported | Not reported — Not reported | Not reported |
Auditable model output
Predictive intelligence
Append-only source history
Source records
| Record | Date | Stages | Fetched |
|---|---|---|---|
| f46998ce-166d-4069-a460-bce2cf4195dc:1 | Oct 15, 2026 | other | Oct 22, 2026 |