FIRMQUARRY / NATIONAL COMPANY INDEX
Company directory
Search by company or legal name and screen for government activity, industry and supported corporate changes. Scan the results like an institutional research database.
DEFAULT MARKETVA / all counties
COMPANY COVERAGE / SORTABLE SOURCE DATA
Companies matching your market
Company identity, headquarters geography and work locations remain separate. Values are disclosed obligations, not revenue.
| Company / geography | Contracts vs. normal | 12M net obligations | Industry | Latest Change | Government Business | Locations | Latest Signal | Track |
|---|---|---|---|---|---|---|---|---|
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.FAIRFAX, VA · Observed recipient location | -68%12M $40.9M · normal $127.3M/year | +$40.9MPrevious 365 days | Information Technology | ExpansionLimited indication | $839.1MTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| PERATON ENTERPRISE SOLUTIONS LLCHERNDON, VA · Observed recipient location | -100%12M -$26.7K · normal $54.9M/year | -$26.7KPrevious 365 days | Information Technology | No recent change | $475.7MTotal U.S. obligations | 0Supported operating locations | Award decreased-$26.7KJul 21, 2026 | Track |
| BOOZ ALLEN HAMILTON INCMCLEAN, VA · Observed recipient location | -98%12M $1.4M · normal $69.1M/year | +$1.4MPrevious 365 days | Aerospace & Defense | ExpansionLimited indication | $388.9MTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| CH2M HILL, INCCHANTILLY, VA · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Other | ExpansionLimited indication | $357.9MTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| DELOITTE & TOUCHE LLPARLINGTON, VA · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Information Technology | ExpansionLimited indication | $284.2MTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| NORTHROP GRUMMAN SYSTEMS CORPORATIONHERNDON, VA · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Information Technology | ExpansionLimited indication | $252.7MTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| TRIPLE CANOPY INCHERNDON, VA · Observed recipient location | +164%12M $110.3M · normal $41.7M/year | +$110.3MPrevious 365 days | Other | ExpansionLimited indication | $236.6MTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| CACI, INC. - FEDERALCHANTILLY, VA · Observed recipient location | -100%12M -$377.6 · normal $71.4M/year | -$377.6Previous 365 days | Research & Science | ExpansionLimited indication | $232.9MTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| EMPOWER AI, INC.RESTON, VA · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Information Technology | ExpansionLimited indication | $206.2MTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| NETWORK MANAGEMENT RESOURCES INC.CHANTILLY, VA · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Information Technology | No recent change | $190.5MTotal U.S. obligations | 0Supported operating locations | Government activity updatedBelow materiality thresholdMar 7, 2024 | Track |
| PERATON INC.HERNDON, VA · Observed recipient location | -83%12M $5.5M · normal $33M/year | +$5.5MPrevious 365 days | Information Technology | No recent change | $189.4MTotal U.S. obligations | 0Supported operating locations | Government activity updatedBelow materiality thresholdSep 24, 2026 | Track |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.FAIRFAX, VA · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Information Technology | ExpansionLimited indication | $181.7MTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| GUIDEHOUSE INC.MCLEAN, VA · Observed recipient location | +246%12M $86.5M · normal $25M/year | +$86.5MPrevious 365 days | Professional Services | No recent change | $161.9MTotal U.S. obligations | 0Supported operating locations | Government activity updatedNo recent signalOct 19, 2026 | Track |
| NEW HORIZONS AERONAUTICS, LLCCHANTILLY, VA · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Research & Science | No recent change | $125.6MTotal U.S. obligations | 0Supported operating locations | Award increased+$894.2KMar 5, 2024 | Track |
| CARAHSOFT TECHNOLOGY CORPRESTON, VA · Observed recipient location | -18%12M $24.2M · normal $29.4M/year | +$24.2MPrevious 365 days | Other | No recent change | $121.2MTotal U.S. obligations | 0Supported operating locations | Award increased+$82KOct 20, 2026 | Track |
| TEKSYNAP CORPORATIONRESTON, VA · Observed recipient location | History limited12M $15.7M · normal unavailable/year | +$15.7MPrevious 365 days | Information Technology | No recent change | $120.7MTotal U.S. obligations | 0Supported operating locations | Award increased+$1.2MJul 17, 2026 | Track |
| ATLANTIC DIVING SUPPLY, INC.VIRGINIA BEACH, VA · Observed recipient location | +308%12M $58.5M · normal $14.3M/year | +$58.5MPrevious 365 days | Transportation & Logistics | No recent change | $103.7MTotal U.S. obligations | 0Supported operating locations | Government activity updatedNo recent signalOct 19, 2026 | Track |
| HANFORD TANK WASTE OPERATIONS & CLOSURE, LLCLYNCHBURG, VA · Observed recipient location | History limited12M $100M · normal unavailable/year | +$100MPrevious 365 days | Other | ExpansionLimited indication | $100MTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| AMERICAN SYSTEMS CORPORATIONCHANTILLY, VA · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Research & Science | ExpansionLimited indication | $85.1MTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| NORTHROP GRUMMAN SYSTEMS CORPORATIONMCLEAN, VA · Observed recipient location | +45%12M $26.2M · normal $18M/year | +$26.2MPrevious 365 days | Information Technology | No recent change | $82.4MTotal U.S. obligations | 0Supported operating locations | Award increased+$5.2MJul 20, 2026 | Track |
| HALVIK LLCVIENNA, VA · Observed recipient location | -100%12M -$15.6K · normal $14.9M/year | -$15.6KPrevious 365 days | Other | ExpansionLimited indication | $75.7MTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| SOLDIERPOINT DIGITAL HEALTH, LLCHERNDON, VA · Observed recipient location | History limited12M $29.6M · normal unavailable/year | +$29.6MPrevious 365 days | Information Technology | No recent change | $72.7MTotal U.S. obligations | 0Supported operating locations | Award decreased-$3KOct 19, 2026 | Track |
| THE TAURI GROUP, INC.ALEXANDRIA, VA · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Professional Services | No recent change | $71.9MTotal U.S. obligations | 0Supported operating locations | Award increased+$2.6MFeb 15, 2024 | Track |
| YES& FEDERAL, LLCALEXANDRIA, VA · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Transportation & Logistics | No recent change | $56.6MTotal U.S. obligations | 0Supported operating locations | Award increased+$839.8KSep 28, 2022 | Track |
| VION CORPORATIONHERNDON, VA · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Information Technology | ExpansionLimited indication | $49.2MTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
Research note
County filters use supported company or recipient geography. They do not establish that a company operates a verified facility in every location where it has a federal contract. See methodology ↗