FIRMQUARRY / NATIONAL COMPANY INDEX
Company directory
Search by company or legal name and screen for government activity, industry and supported corporate changes. Scan the results like an institutional research database.
DEFAULT MARKETVT / all counties
RESEARCH SCREENERCompany Search
Build a structured search, review the criteria, and examine source-linked company results.
Current searchVermont
COMPANY COVERAGE / SORTABLE SOURCE DATA
Companies matching your market
Company identity, headquarters geography and work locations remain separate. Values are disclosed obligations, not revenue.
| Company | Industry | Location | Latest Change | Government Business | 12M Net Obligations | Locations | Latest Signal | Track |
|---|---|---|---|---|---|---|---|---|
| SIMMONDS PRECISION PRODUCTS INC | Transportation & Logistics | VERGENNES, VTObserved recipient location | ExpansionLimited indication | $473.8KTotal disclosed U.S. obligations | -$8.2KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| MARK A BERGERON | Other | HARTFORD, VTObserved recipient location | No recent changeNo supported change signal | $156.5KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$156.5KAug 24, 2020 | Track |
| SIMMONDS PRECISION PRODUCTS INC | Other | VERGENNES, VTObserved recipient location | No recent changeNo supported change signal | $134.9KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$52.5KMar 9, 2021 | Track |
| CENTRAL VERMONT COMMUNICATIONS, INC. | Other | RUTLAND, VTObserved recipient location | ExpansionLimited indication | $131.3KTotal disclosed U.S. obligations | +$34.2KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| BIOTEK INSTRUMENTS, INC. | Other | WINOOSKI, VTObserved recipient location | ExpansionLimited indication | $99.4KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| PRECI-MANUFACTURING, INCORPORATED | Transportation & Logistics | WINOOSKI, VTObserved recipient location | ExpansionLimited indication | $80.4KTotal disclosed U.S. obligations | +$80.4KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| GENERAL DYNAMICS-OTS, INC. | Transportation & Logistics | COLCHESTER, VTObserved recipient location | No recent changeNo supported change signal | $76.3KTotal disclosed U.S. obligations | +$16.2KPrevious 365 days | 0Supported operating locations | Award increased+$16.2KDec 18, 2025 | Track |
| DATA INNOVATIONS LLC | Other | COLCHESTER, VTObserved recipient location | ExpansionLimited indication | $62.1KTotal disclosed U.S. obligations | +$45.1KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| ANDREW CHAIKIN LLC | Other | ARLINGTON, VTObserved recipient location | No recent changeNo supported change signal | $42.2KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$13.5KApr 17, 2019 | Track |
| NEW ENGLAND WOODCRAFT, INC. | Other | BRANDON, VTObserved recipient location | No recent changeNo supported change signal | $37.2KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$37.2KJul 31, 2018 | Track |
| OMNI MEASUREMENT SYSTEMS, INC. | Other | COLCHESTER, VTObserved recipient location | No recent changeNo supported change signal | $27.4KTotal disclosed U.S. obligations | +$27.4KPrevious 365 days | 0Supported operating locations | Award increased+$27.4KOct 20, 2026 | Track |
| CCO MISSIONS, INC. | Other | MORETOWN, VTObserved recipient location | ExpansionLimited indication | $27.1KTotal disclosed U.S. obligations | +$27.1KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| VELAN VALVE CORP. | Other | WILLISTON, VTObserved recipient location | No recent changeNo supported change signal | $25.5KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$25.5KApr 6, 2021 | Track |
| HAWKEYE INTERNATIONAL, LLC | Not reported | HYDE PARK, VTObserved recipient location | ExpansionLimited indication | $18.7KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| DJS TREE SERVICE & LOGGING INC | Other | COLCHESTER, VTObserved recipient location | ExpansionLimited indication | $17KTotal disclosed U.S. obligations | +$17KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| BIKE TRACK, INC. | Other | WOODSTOCK, VTObserved recipient location | No recent changeNo supported change signal | $15.4KTotal disclosed U.S. obligations | +$15.4KPrevious 365 days | 0Supported operating locations | Award increased+$15.4KOct 16, 2026 | Track |
| TRI SERVICES LLC | Other | MANCHESTER CENTER, VTObserved recipient location | No recent changeNo supported change signal | $13.3KTotal disclosed U.S. obligations | +$13.3KPrevious 365 days | 0Supported operating locations | Award increased+$6.5KOct 19, 2026 | Track |
| AXIS, LLC | Other | BARTON, VTObserved recipient location | No recent changeNo supported change signal | $8KTotal disclosed U.S. obligations | +$8KPrevious 365 days | 0Supported operating locations | Award increased+$8KOct 19, 2026 | Track |
| CONCEPT2, INC | Other | MORRISVILLE, VTObserved recipient location | No recent changeNo supported change signal | $4.6KTotal disclosed U.S. obligations | +$4.6KPrevious 365 days | 0Supported operating locations | Award increased+$1.8KOct 20, 2026 | Track |
Research note
County filters use supported company or recipient geography. They do not establish that a company operates a verified facility in every location where it has a federal contract. See methodology ↗