COMPANY / HISTORICAL GOVERNMENT BUSINESS
ACCESS ELECTRONICS LLC
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | 8512214260!SWITCH,PUSH | ACCESS ELECTRONICS LLC | Department of Defense | $122.3K | Not reported | ESTERO · FL | Insufficient history |
| Jun 24, 2026 | 8512201334!ANTENNA | ACCESS ELECTRONICS LLC | Department of Defense | $17K | Not reported | ESTERO · FL | Insufficient history |
| Jun 24, 2026 | 8512201364!ANTENNA | ACCESS ELECTRONICS LLC | Department of Defense | $17K | Not reported | ESTERO · FL | Insufficient history |
| Jun 24, 2026 | 8512201269!ANTENNA | ACCESS ELECTRONICS LLC | Department of Defense | $17K | Not reported | ESTERO · FL | Insufficient history |
| Jun 18, 2026 | 8512192991!PUSH BUTTON | ACCESS ELECTRONICS LLC | Department of Defense | $19.1K | Not reported | ESTERO · FL | Insufficient history |
| Feb 5, 2026 | 8511903288!ANTENNA | ACCESS ELECTRONICS LLC | Department of Defense | $23.3K | Not reported | ESTERO · FL | Insufficient history |
| Jan 8, 2026 | 8511848243!ANTENNA | ACCESS ELECTRONICS LLC | Department of Defense | $51.1K | Not reported | ESTERO · FL | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.