COMPANY / HISTORICAL GOVERNMENT BUSINESS
ATF AEROSPACE LLC
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| May 27, 2026 | 8512139762!SCREW,MACHINE | ATF AEROSPACE LLC | Department of Defense | $2.4K | Not reported | MESA · AZ | Insufficient history |
| Nov 20, 2025 | 8511769368!SCREW,CLOSE TOLERAN | ATF AEROSPACE LLC | Department of Defense | $24.1K | Not reported | MESA · AZ | Insufficient history |
| Sep 18, 2025 | 8511651778!PIN,EXPANDING GRIP | ATF AEROSPACE LLC | Department of Defense | $24.1K | Not reported | MESA · AZ | Insufficient history |
| Sep 18, 2025 | 8511652004!PIN,EXPANDING GRIP | ATF AEROSPACE LLC | Department of Defense | $8.7K | Not reported | MESA · AZ | Insufficient history |
| Aug 28, 2025 | 8511602784!SCREW,MACHINE | ATF AEROSPACE LLC | Department of Defense | $1.1K | Not reported | MESA · AZ | Insufficient history |
| Aug 21, 2025 | 8511589667!NUT,SELF-LOCKING,HE | ATF AEROSPACE LLC | Department of Defense | $904.4 | Not reported | MESA · AZ | Insufficient history |
| Aug 12, 2025 | 8511548422!PIN,QUICK RELEASE | ATF AEROSPACE LLC | Department of Defense | $698.4 | Not reported | MESA · AZ | Insufficient history |
| Jul 17, 2025 | 8511508049!SCREW,MACHINE | ATF AEROSPACE LLC | Department of Defense | $11.6K | Not reported | MESA · AZ | Insufficient history |
| Jul 8, 2025 | 8511482953!PIN,QUICK RELEASE | ATF AEROSPACE LLC | Department of Defense | $562.6 | Not reported | MESA · AZ | Insufficient history |
| May 30, 2025 | 8511413113!NUT,SELF-LOCKING,HE | ATF AEROSPACE LLC | Department of Defense | $23.2K | Not reported | MESA · AZ | Insufficient history |
| May 29, 2025 | 8511404109!BOLT,MACHINE | ATF AEROSPACE LLC | Department of Defense | $7.5K | Not reported | MESA · AZ | Insufficient history |
| Apr 2, 2025 | 8511292193!BOLT,SHEAR | ATF AEROSPACE LLC | Department of Defense | $7.1K | Not reported | MESA · AZ | Insufficient history |
| Mar 5, 2025 | 8511229437!SCREW,CLOSE TOLERAN | ATF AEROSPACE LLC | Department of Defense | $2.7K | Not reported | MESA · AZ | Insufficient history |
| Sep 11, 2024 | 8510882049!NUT,SELF-LOCKING,EX | ATF AEROSPACE LLC | Department of Defense | $11.4K | Not reported | MESA · AZ | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.