COMPANY / HISTORICAL GOVERNMENT BUSINESS
BOEING DISTRIBUTION SERVICES X, INC.
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jun 24, 2026 | 8512202689!CLAMP,LOOP | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $150 | Not reported | HIALEAH · FL | Insufficient history |
| Jun 23, 2026 | 8512177066!BOLT,SHEAR | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $540 | Not reported | HIALEAH · FL | Insufficient history |
| Jun 16, 2026 | 8512146316!RETAINER,NUT AND BO | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $3.2K | Not reported | HIALEAH · FL | Insufficient history |
| Jun 16, 2026 | 8512185066!SCREW,CAP,SOCKET HE | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $747.5 | Not reported | HIALEAH · FL | Insufficient history |
| Jun 8, 2026 | 8512162867!FILTER,FLUID | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $41.9K | Not reported | HIALEAH · FL | Insufficient history |
| Jun 1, 2026 | 8512150279!CAP,PROTECTIVE,DUST | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $159.6 | Not reported | HIALEAH · FL | Insufficient history |
| May 28, 2026 | 8512145106!SEAT,VALVE | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $4.3K | Not reported | HIALEAH · FL | Insufficient history |
| May 28, 2026 | 8512129029!STUD,PLAIN | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $567 | Not reported | HIALEAH · FL | Insufficient history |
| May 26, 2026 | 8512134602!RETAINER-EJECTOR,EL | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $16.3K | Not reported | HIALEAH · FL | Insufficient history |
| May 19, 2026 | 8512121922!SCREW,MACHINE | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $322 | Not reported | HIALEAH · FL | Insufficient history |
| May 19, 2026 | 8512122722!BUSHING,SLEEVE | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $1.5K | Not reported | HIALEAH · FL | Insufficient history |
| May 19, 2026 | 8512115195!STUD,LOCKED IN | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $1.3K | Not reported | HIALEAH · FL | Insufficient history |
| May 18, 2026 | 8512118588!RIVET,BLIND | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $460 | Not reported | HIALEAH · FL | Insufficient history |
| May 18, 2026 | 8512121845!SCREW,MACHINE | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $161 | Not reported | HIALEAH · FL | Insufficient history |
| May 14, 2026 | 8512110620!RECEPTACLE,TURNLOCK | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $2K | Not reported | HIALEAH · FL | Insufficient history |
| May 13, 2026 | 8512110229!PACKING,PREFORMED | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $496.6 | Not reported | HIALEAH · FL | Insufficient history |
| May 7, 2026 | 8512082151!SCREW,MACHINE | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $573 | Not reported | HIALEAH · FL | Insufficient history |
| May 6, 2026 | 8512092321!BOLT,SHEAR | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $925 | Not reported | HIALEAH · FL | Insufficient history |
| Apr 23, 2026 | 8512061918!BOLT,SHEAR | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $174.6 | Not reported | HIALEAH · FL | Insufficient history |
| Apr 14, 2026 | 8512041716!PIN-RIVET | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $100 | Not reported | HIALEAH · FL | Insufficient history |
| Apr 7, 2026 | 8512024185!RING,RETAINING | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $210 | Not reported | HIALEAH · FL | Insufficient history |
| Feb 2, 2026 | 8511894543!SCREW,MACHINE | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $4.9K | Not reported | HIALEAH · FL | Insufficient history |
| Dec 15, 2025 | 8511813952!SCREW,SHOULDER | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $893.3 | Not reported | HIALEAH · FL | Insufficient history |
| Oct 2, 2025 | 8511683230!NUT,SELF-LOCKING,HE | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $904 | Not reported | HIALEAH · FL | Insufficient history |
| Sep 26, 2025 | 8511666676!PLATE,VALVE STOP | BOEING DISTRIBUTION SERVICES X, INC. | Department of Defense | $3.3K | Not reported | HIALEAH · FL | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.