COMPANY / HISTORICAL GOVERNMENT BUSINESS
CARROLL INDEPENDENT FUEL, LLC
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| May 21, 2020 | 8507400904!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $769.6 | Not reported | BALTIMORE · MD | Insufficient history |
| May 21, 2020 | 8507401163!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $7.6K | Not reported | BALTIMORE · MD | Insufficient history |
| May 19, 2020 | 8507396036!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $537.4 | Not reported | BALTIMORE · MD | Insufficient history |
| May 15, 2020 | 8507389300!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $34.9 | Not reported | BALTIMORE · MD | Insufficient history |
| May 14, 2020 | 8507379109!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $1.4K | Not reported | BALTIMORE · MD | Insufficient history |
| May 12, 2020 | 8507376944!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $742.5 | Not reported | BALTIMORE · MD | Insufficient history |
| May 12, 2020 | 8507378104!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $883 | Not reported | BALTIMORE · MD | Insufficient history |
| May 6, 2020 | 8507364427!GASOLINE,AUTOMOTIVE | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $993.2 | Not reported | BALTIMORE · MD | Insufficient history |
| May 6, 2020 | 8507364490!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $2.4K | Not reported | BALTIMORE · MD | Insufficient history |
| May 5, 2020 | 8507362216!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $656.1 | Not reported | BALTIMORE · MD | Insufficient history |
| May 4, 2020 | 8507357588!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $901.4 | Not reported | BALTIMORE · MD | Insufficient history |
| Apr 28, 2020 | 8507347010!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $7.2K | Not reported | BALTIMORE · MD | Insufficient history |
| Apr 22, 2020 | 8507335278!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $969.1 | Not reported | BALTIMORE · MD | Insufficient history |
| Apr 21, 2020 | 8507332093!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $1.5K | Not reported | BALTIMORE · MD | Insufficient history |
| Apr 21, 2020 | 8507333029!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $312.8 | Not reported | BALTIMORE · MD | Insufficient history |
| Apr 16, 2020 | 8507323847!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $1.6K | Not reported | BALTIMORE · MD | Insufficient history |
| Apr 15, 2020 | 8507317741!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $596.5 | Not reported | BALTIMORE · MD | Insufficient history |
| Apr 8, 2020 | 8507303801!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $1.7K | Not reported | BALTIMORE · MD | Insufficient history |
| Apr 2, 2020 | 8507291702!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $8K | Not reported | BALTIMORE · MD | Insufficient history |
| Mar 31, 2020 | 8507285555!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $125.5 | Not reported | BALTIMORE · MD | Insufficient history |
| Mar 31, 2020 | 8507285589!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $844.2 | Not reported | BALTIMORE · MD | Insufficient history |
| Mar 26, 2020 | 8507272585!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $1.5K | Not reported | BALTIMORE · MD | Insufficient history |
| Mar 25, 2020 | 8507273425!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $894.3 | Not reported | BALTIMORE · MD | Insufficient history |
| Mar 24, 2020 | 8507270408!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $1.4K | Not reported | BALTIMORE · MD | Insufficient history |
| Mar 20, 2020 | 8507262306!DIESEL FUEL | CARROLL INDEPENDENT FUEL, LLC | Department of Defense | $399.3 | Not reported | BALTIMORE · MD | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.