COMPANY / HISTORICAL GOVERNMENT BUSINESS
KOOL RADIATOR SERVICE INC
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jun 24, 2026 | 8512186141!WIRING HARNESS,BRAN | KOOL RADIATOR SERVICE INC | Department of Defense | $1.2K | Not reported | SOUTHGATE · MI | Insufficient history |
| Jun 22, 2026 | 8512196778!HEAT INTERCHANGER,R | KOOL RADIATOR SERVICE INC | Department of Defense | $22.7K | Not reported | SOUTHGATE · MI | Insufficient history |
| May 18, 2026 | 8512108768!HEATER,VEHICULAR,CO | KOOL RADIATOR SERVICE INC | Department of Defense | $52K | Not reported | SOUTHGATE · MI | Insufficient history |
| May 18, 2026 | 8512122523!COMPRESSOR,REFRIGER | KOOL RADIATOR SERVICE INC | Department of Defense | $40.5K | Not reported | SOUTHGATE · MI | Insufficient history |
| Apr 2, 2026 | 8511954951!HEATER,VEHICULAR,CO | KOOL RADIATOR SERVICE INC | Department of Defense | $28.6K | Not reported | SOUTHGATE · MI | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.