COMPANY / HISTORICAL GOVERNMENT BUSINESS
LEACH INTERNATIONAL CORP
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Feb 23, 2026 | 8511936738!RELAY,ELECTROMAGNET | LEACH INTERNATIONAL CORP | Department of Defense | $11.5K | Not reported | BUENA PARK · CA | Insufficient history |
| Jan 21, 2026 | 8511873847!RELAY,ELECTROMAGNET | LEACH INTERNATIONAL CORP | Department of Defense | $14.3K | Not reported | BUENA PARK · CA | Insufficient history |
| Nov 26, 2025 | 8511780671!RELAY,ELECTROMAGNET | LEACH INTERNATIONAL CORP | Department of Defense | $8.1K | Not reported | BUENA PARK · CA | Insufficient history |
| Nov 25, 2025 | 8511778658!RELAY,ELECTROMAGNET | LEACH INTERNATIONAL CORP | Department of Defense | $9.2K | Not reported | BUENA PARK · CA | Insufficient history |
| Nov 14, 2025 | 8511755426!RELAY ASSEMBLY | LEACH INTERNATIONAL CORP | Department of Defense | $10.6K | Not reported | BUENA PARK · CA | Insufficient history |
| Oct 31, 2025 | 8511731056!RELAY,ELECTROMAGNET | LEACH INTERNATIONAL CORP | Department of Defense | $7.4K | Not reported | BUENA PARK · CA | Insufficient history |
| Oct 24, 2025 | 8511718594!RELAY,ELECTROMAGNET | LEACH INTERNATIONAL CORP | Department of Defense | $19.6K | Not reported | BUENA PARK · CA | Insufficient history |
| Oct 16, 2025 | 8511705894!RELAY,ELECTROMAGNET | LEACH INTERNATIONAL CORP | Department of Defense | $122.4K | Not reported | BUENA PARK · CA | Insufficient history |
| Sep 26, 2025 | 8511661858!RELAY,ELECTROMAGNET | LEACH INTERNATIONAL CORP | Department of Defense | $117.2K | Not reported | BUENA PARK · CA | Insufficient history |
| Sep 16, 2025 | 8511643907!RELAY,HYBRID | LEACH INTERNATIONAL CORP | Department of Defense | $5K | Not reported | BUENA PARK · CA | Insufficient history |
| Aug 11, 2025 | 8511563734!RELAY | LEACH INTERNATIONAL CORP | Department of Defense | $25.8K | Not reported | BUENA PARK · CA | Insufficient history |
| Jul 21, 2025 | 8511514924!CONTACTOR,MAGNETIC | LEACH INTERNATIONAL CORP | Department of Defense | $200.2K | Not reported | BUENA PARK · CA | Insufficient history |
| Jun 18, 2025 | 8511453945!RELAY,SOLID STATE | LEACH INTERNATIONAL CORP | Department of Defense | $34.3K | Not reported | BUENA PARK · CA | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.