COMPANY / HISTORICAL GOVERNMENT BUSINESS
MARCH ELECTRONICS, INC.
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jul 15, 2026 | 8512240117!CONTACT,ELECTRICAL | MARCH ELECTRONICS, INC. | Department of Defense | $3.8K | Not reported | BOHEMIA · NY | Insufficient history |
| Jul 9, 2026 | 8512229755!CONNECTOR,PLUG,ELECTRICAL | MARCH ELECTRONICS, INC. | Department of Defense | $3.9K | Not reported | BOHEMIA · NY | Insufficient history |
| Jul 7, 2026 | 8512224943!SLEEVING,TEXTILE,EL | MARCH ELECTRONICS, INC. | Department of Defense | $10.4K | Not reported | BOHEMIA · NY | Insufficient history |
| Jul 2, 2026 | 8512215908!CONNECTOR,RECEPTACL | MARCH ELECTRONICS, INC. | Department of Defense | $28.1K | Not reported | BOHEMIA · NY | Insufficient history |
| Jun 24, 2026 | 8512198210!SLEEVING,TEXTILE,EL | MARCH ELECTRONICS, INC. | Department of Defense | $17.5K | Not reported | BOHEMIA · NY | Insufficient history |
| Jun 12, 2026 | 8512180269!CONNECTOR,PLUG,ELEC | MARCH ELECTRONICS, INC. | Department of Defense | $3.7K | Not reported | BOHEMIA · NY | Insufficient history |
| Jun 11, 2026 | 8512176695!TERMINAL,LUG | MARCH ELECTRONICS, INC. | Department of Defense | $9.5K | Not reported | BOHEMIA · NY | Insufficient history |
| Jun 8, 2026 | 8512165169!CONNECTOR,PLUG,ELEC | MARCH ELECTRONICS, INC. | Department of Defense | $8.1K | Not reported | BOHEMIA · NY | Insufficient history |
| Jun 2, 2026 | 8512153515!CONNECTOR,PLUG,ELEC | MARCH ELECTRONICS, INC. | Department of Defense | $8.2K | Not reported | BOHEMIA · NY | Insufficient history |
| Jun 1, 2026 | 8512140140!RELAY,ELECTROMAGNET | MARCH ELECTRONICS, INC. | Department of Defense | $35.5K | Not reported | BOHEMIA · NY | Insufficient history |
| Jun 1, 2026 | 8512143217!BACKSHELL,ELECTRICA | MARCH ELECTRONICS, INC. | Department of Defense | $8.2K | Not reported | BOHEMIA · NY | Insufficient history |
| May 27, 2026 | 8511980130!CABLE ASSEMBLY,SPEC | MARCH ELECTRONICS, INC. | Department of Defense | $4.2K | Not reported | BOHEMIA · NY | Insufficient history |
| May 21, 2026 | 8512132896!CLAMP,CABLE,ELECTRI | MARCH ELECTRONICS, INC. | Department of Defense | $2.2K | Not reported | BOHEMIA · NY | Insufficient history |
| May 21, 2026 | 8512132754!BACKSHELL,ELECTRICA | MARCH ELECTRONICS, INC. | Department of Defense | $10.2K | Not reported | BOHEMIA · NY | Insufficient history |
| May 20, 2026 | 8512011041!BOOT,DUST AND MOIST | MARCH ELECTRONICS, INC. | Department of Defense | $8.3K | Not reported | BOHEMIA · NY | Insufficient history |
| May 20, 2026 | 8512045636!BACKSHELL,ELECTRICA | MARCH ELECTRONICS, INC. | Department of Defense | $8.1K | Not reported | BOHEMIA · NY | Insufficient history |
| May 20, 2026 | 8511985234!BACKSHELL,ELECTRICA | MARCH ELECTRONICS, INC. | Department of Defense | $1.6K | Not reported | BOHEMIA · NY | Insufficient history |
| May 19, 2026 | 8512122348!CONNECTOR,PLUG,ELEC | MARCH ELECTRONICS, INC. | Department of Defense | $3.6K | Not reported | BOHEMIA · NY | Insufficient history |
| May 15, 2026 | 8512118721!ADAPTER,CONNECTOR | MARCH ELECTRONICS, INC. | Department of Defense | $1.9K | Not reported | BOHEMIA · NY | Insufficient history |
| May 13, 2026 | 8512039319!BACKSHELL,ELECTRICA | MARCH ELECTRONICS, INC. | Department of Defense | $768.9 | Not reported | BOHEMIA · NY | Insufficient history |
| May 12, 2026 | 8512052417!CONNECTOR,RECEPTACL | MARCH ELECTRONICS, INC. | Department of Defense | $4K | Not reported | BOHEMIA · NY | Insufficient history |
| May 11, 2026 | 8512101079!ADAPTER,CONNECTOR | MARCH ELECTRONICS, INC. | Department of Defense | $76K | Not reported | BOHEMIA · NY | Insufficient history |
| May 6, 2026 | 8512094842!INSERT,ELECTRICAL C | MARCH ELECTRONICS, INC. | Department of Defense | $210.4 | Not reported | BOHEMIA · NY | Insufficient history |
| May 6, 2026 | 8511985353!BACKSHELL,ELECTRICA | MARCH ELECTRONICS, INC. | Department of Defense | $2.8K | Not reported | BOHEMIA · NY | Insufficient history |
| Apr 29, 2026 | 8512046225!CLAMP,CABLE,ELECTRI | MARCH ELECTRONICS, INC. | Department of Defense | $2.7K | Not reported | BOHEMIA · NY | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.