COMPANY / HISTORICAL GOVERNMENT BUSINESS
MARTIN MILITARY INC
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jul 20, 2026 | 8512245498!ADAPTER,CONNECTOR | MARTIN MILITARY INC | Department of Defense | $2K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jul 15, 2026 | 8512231820!CIRCUIT CARD ASSEMBLY | MARTIN MILITARY INC | Department of Defense | $1.5K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jul 13, 2026 | 8512231268!MIXER,LIQUID,REVOLVING HEAD | MARTIN MILITARY INC | Department of Defense | $24.1K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jul 9, 2026 | 8512229807!DISC,BRAKE | MARTIN MILITARY INC | Department of Defense | $18.8K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jul 8, 2026 | 8512226353!STRIP,ELECTRICAL GR | MARTIN MILITARY INC | Department of Defense | $157.6K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jul 8, 2026 | 8512226248!LEVER,MANUAL CONTRO | MARTIN MILITARY INC | Department of Defense | $14.5K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jul 6, 2026 | 8512206230!CAP,PROTECTIVE,DUST | MARTIN MILITARY INC | Department of Defense | $2.1K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jul 6, 2026 | 8512208735!SWITCH,LIQUID LEVEL | MARTIN MILITARY INC | Department of Defense | $7.9K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jul 2, 2026 | 8512205781!ANODE,CORROSION PRE | MARTIN MILITARY INC | Department of Defense | $115.4K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jul 1, 2026 | 8512205618!LEAD,HANDTERMINAL | MARTIN MILITARY INC | Department of Defense | $8.1K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jun 25, 2026 | 8512205794!BOLT,MACHINE | MARTIN MILITARY INC | Department of Defense | $271 | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jun 25, 2026 | 8512039606!STRIP,ELECTRICAL GR | MARTIN MILITARY INC | Department of Defense | $117.5K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jun 25, 2026 | 8512055749!CIRCUIT CARD ASSEMB | MARTIN MILITARY INC | Department of Defense | $17.6K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jun 24, 2026 | 8512153615!GENERATING,CELL | MARTIN MILITARY INC | Department of Defense | $44.9K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jun 23, 2026 | 8512196863!SEPARATOR COLUMN | MARTIN MILITARY INC | Department of Defense | $49K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jun 23, 2026 | 8512165400!METER,FLOW RATE IND | MARTIN MILITARY INC | Department of Defense | $78.4K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jun 18, 2026 | 8512191348!GROUNDING ASSEMBLY, | MARTIN MILITARY INC | Department of Defense | $97.3K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jun 18, 2026 | 8512192882!SPRING,RING SPINDLE | MARTIN MILITARY INC | Department of Defense | $12K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jun 11, 2026 | 8512174658!MANIFOLD ASSEMBLY,H | MARTIN MILITARY INC | Department of Defense | $13.8K | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jun 11, 2026 | 8512168335!CYLINDER ASSEMBLY,R | MARTIN MILITARY INC | Department of Defense | $943.4 | Not reported | MASSAPEQUA · NY | Insufficient history |
| Jun 4, 2026 | 8512163037!SPROCKET WHEEL | MARTIN MILITARY INC | Department of Defense | $923 | Not reported | MASSAPEQUA · NY | Insufficient history |
| May 28, 2026 | 8512019130!THREADED AIR SWIVEL | MARTIN MILITARY INC | Department of Defense | $142.6K | Not reported | MASSAPEQUA · NY | Insufficient history |
| May 26, 2026 | 8512136686!SEAL,PLAIN | MARTIN MILITARY INC | Department of Defense | $4.8K | Not reported | MASSAPEQUA · NY | Insufficient history |
| May 26, 2026 | 8512134824!ADAPTER,CONNECTOR | MARTIN MILITARY INC | Department of Defense | $19.2K | Not reported | MASSAPEQUA · NY | Insufficient history |
| May 21, 2026 | 8512132667!SHEAR,ELEMENT ASSE | MARTIN MILITARY INC | Department of Defense | $15.8K | Not reported | MASSAPEQUA · NY | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.