COMPANY / HISTORICAL GOVERNMENT BUSINESS
MIDWEST MILITARY FASTENERS LLC
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jul 22, 2026 | 8512252650!WASHER,FLAT | MIDWEST MILITARY FASTENERS LLC | Department of Defense | $1.1K | Not reported | HOWELL · MI | Insufficient history |
| Jul 17, 2026 | 8512245034!SCREW,CAP,SOCKET HE | MIDWEST MILITARY FASTENERS LLC | Department of Defense | $525 | Not reported | HOWELL · MI | Insufficient history |
| Jul 14, 2026 | 8512237340!WASHER,FLAT | MIDWEST MILITARY FASTENERS LLC | Department of Defense | $999.5 | Not reported | HOWELL · MI | Insufficient history |
| Jul 13, 2026 | 8512049872!SCREW,CAP,HEXAGON H | MIDWEST MILITARY FASTENERS LLC | Department of Defense | $261 | Not reported | HOWELL · MI | Insufficient history |
| Jul 7, 2026 | 8512222150!SCREW,CAP,HEXAGON H | MIDWEST MILITARY FASTENERS LLC | Department of Defense | $4.2K | Not reported | HOWELL · MI | Insufficient history |
| Jul 2, 2026 | 8512219241!STUD,CONTINUOUS THR | MIDWEST MILITARY FASTENERS LLC | Department of Defense | $1.7K | Not reported | HOWELL · MI | Insufficient history |
| Jun 25, 2026 | 8512180356!SCREW,CAP,HEXAGON H | MIDWEST MILITARY FASTENERS LLC | Department of Defense | $1.8K | Not reported | HOWELL · MI | Insufficient history |
| Jun 11, 2026 | 8512174791!SCREW,MACHINE | MIDWEST MILITARY FASTENERS LLC | Department of Defense | $2K | Not reported | HOWELL · MI | Insufficient history |
| Jun 8, 2026 | 8512165094!SCREW,CAP,HEXAGON H | MIDWEST MILITARY FASTENERS LLC | Department of Defense | $9.3K | Not reported | HOWELL · MI | Insufficient history |
| May 7, 2026 | 8512099974!SCREW,CAP,SOCKET HE | MIDWEST MILITARY FASTENERS LLC | Department of Defense | $3.7K | Not reported | HOWELL · MI | Insufficient history |
| Dec 4, 2025 | 8511790224!SCREW,MACHINE | MIDWEST MILITARY FASTENERS LLC | Department of Defense | $10.5K | Not reported | HOWELL · MI | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.