COMPANY / HISTORICAL GOVERNMENT BUSINESS
MILWAUKEE VALVE COMPANY, LLC
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jul 16, 2026 | 8512245955!VALVE,BALL | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $546.4 | Not reported | NEW BERLIN · WI | Insufficient history |
| Jun 23, 2026 | 8512198992!PACKING MATERIAL | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $250 | Not reported | NEW BERLIN · WI | Insufficient history |
| Jun 23, 2026 | 8512174681!PACKING,PREFORMED | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $1.1K | Not reported | NEW BERLIN · WI | Insufficient history |
| Jun 22, 2026 | 8512195493!VALVE,GLOBE | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $1.1K | Not reported | NEW BERLIN · WI | Insufficient history |
| Jun 10, 2026 | 8512141561!VALVE,GATE | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $4.4K | Not reported | NEW BERLIN · WI | Insufficient history |
| Jun 1, 2026 | 8512153214!O-RING | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $475 | Not reported | NEW BERLIN · WI | Insufficient history |
| May 26, 2026 | 8511985815!PACKING,PREFORMED | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $2.4K | Not reported | NEW BERLIN · WI | Insufficient history |
| May 18, 2026 | 8512055369!GASKET | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $2.7K | Not reported | NEW BERLIN · WI | Insufficient history |
| May 15, 2026 | 8512118628!GASKET | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $250 | Not reported | NEW BERLIN · WI | Insufficient history |
| May 14, 2026 | 8512111898!PACKING,PREFORMED | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $394.8 | Not reported | NEW BERLIN · WI | Insufficient history |
| May 5, 2026 | 8512092711!SEAT,VALVE | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $250 | Not reported | NEW BERLIN · WI | Insufficient history |
| Aug 13, 2025 | 8511570375!VALVE,GATE | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $6.6K | Not reported | NEW BERLIN · WI | Insufficient history |
| Jul 30, 2025 | 8511539968!VALVE,GATE | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $854.6 | Not reported | NEW BERLIN · WI | Insufficient history |
| Jul 25, 2025 | 8511530756!VALVE,GATE | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $433.5 | Not reported | NEW BERLIN · WI | Insufficient history |
| Jun 30, 2025 | 8511474679!VALVE,GATE | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $11.4K | Not reported | NEW BERLIN · WI | Insufficient history |
| Mar 28, 2025 | 8511284215!VALVE,GATE | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $19.5K | Not reported | NEW BERLIN · WI | Insufficient history |
| Mar 19, 2025 | 8511259671!VALVE,GATE | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $5.1K | Not reported | NEW BERLIN · WI | Insufficient history |
| Feb 28, 2025 | 8511219850!VALVE,STOP-CHECK | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $3.8K | Not reported | NEW BERLIN · WI | Insufficient history |
| Feb 26, 2025 | 8511214975!VALVE,GATE | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $8.4K | Not reported | NEW BERLIN · WI | Insufficient history |
| Feb 13, 2025 | 8511188164!VALVE,GATE | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $8.1K | Not reported | NEW BERLIN · WI | Insufficient history |
| Feb 6, 2025 | 8511172192!VALVE,GATE | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $34.7K | Not reported | NEW BERLIN · WI | Insufficient history |
| Jan 16, 2025 | 8511128630!VALVE,GLOBE | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $14.4K | Not reported | NEW BERLIN · WI | Insufficient history |
| Jan 7, 2025 | 8511111106!VALVE,GATE | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $12.4K | Not reported | NEW BERLIN · WI | Insufficient history |
| Nov 7, 2024 | 8511006209!VALVE,GLOBE | MILWAUKEE VALVE COMPANY, LLC | Department of Defense | $2.2K | Not reported | NEW BERLIN · WI | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.