COMPANY / HISTORICAL GOVERNMENT BUSINESS
NORCATEC LLC
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jul 15, 2026 | 8512231261!COUPLING HALF,QUICK | NORCATEC LLC | Department of Defense | $39K | Not reported | GARDEN CITY · NY | Insufficient history |
| Jun 24, 2026 | 8512185214!SEAL,PLAIN ENCASED | NORCATEC LLC | Department of Defense | $17.4K | Not reported | GARDEN CITY · NY | Insufficient history |
| Jun 18, 2026 | 8512189149!CLAMP,TERMINAL | NORCATEC LLC | Department of Defense | $17.1K | Not reported | GARDEN CITY · NY | Insufficient history |
| Jun 9, 2026 | 8512170411!LINING SET,FRICTION | NORCATEC LLC | Department of Defense | $46K | Not reported | GARDEN CITY · NY | Insufficient history |
| Feb 19, 2026 | 8511931982!CAP,PROTECTIVE,DUST | NORCATEC LLC | Department of Defense | $55.2K | Not reported | GARDEN CITY · NY | Insufficient history |
| Feb 17, 2026 | 8511924164!COUPLING HALF,QUICK | NORCATEC LLC | Department of Defense | $17.4K | Not reported | GARDEN CITY · NY | Insufficient history |
| Dec 18, 2025 | 8511822282!PARTS KIT,BALL JOIN | NORCATEC LLC | Department of Defense | $16.1K | Not reported | GARDEN CITY · NY | Insufficient history |
| Nov 20, 2025 | 8511769594!TUBE ASSEMBLY,METAL | NORCATEC LLC | Department of Defense | $61.1K | Not reported | GARDEN CITY · NY | Insufficient history |
| Oct 28, 2025 | 8511726996!MOTOR,ALTERNATING C | NORCATEC LLC | Department of Defense | $23.8K | Not reported | GARDEN CITY · NY | Insufficient history |
| Oct 23, 2025 | 8511718420!O-RING | NORCATEC LLC | Department of Defense | $41.9K | Not reported | GARDEN CITY · NY | Insufficient history |
| Oct 22, 2025 | 8511716889!HOSE ASSEMBLY,NONME | NORCATEC LLC | Department of Defense | $175.5K | Not reported | GARDEN CITY · NY | Insufficient history |
| Oct 9, 2025 | 8511693516!PARTS KIT,BALL JOIN | NORCATEC LLC | Department of Defense | $37K | Not reported | GARDEN CITY · NY | Insufficient history |
| Oct 6, 2025 | 8511688001!COUPLING HALF,QUICK | NORCATEC LLC | Department of Defense | $99.7K | Not reported | GARDEN CITY · NY | Insufficient history |
| Sep 22, 2025 | 8511659499!RING SET,PISTON | NORCATEC LLC | Department of Defense | $68.7K | Not reported | GARDEN CITY · NY | Insufficient history |
| Sep 19, 2025 | 8511656053!HOSE ASSEMBLY,NONMETALLIC | NORCATEC LLC | Department of Defense | $43.1K | Not reported | GARDEN CITY · NY | Insufficient history |
| Sep 12, 2025 | 8511639521!VALVE,CHECK | NORCATEC LLC | Department of Defense | $12.9K | Not reported | GARDEN CITY · NY | Insufficient history |
| Sep 12, 2025 | 8511639271!PLUG,QUICK DISCONNE | NORCATEC LLC | Department of Defense | $24.2K | Not reported | GARDEN CITY · NY | Insufficient history |
| Aug 27, 2025 | 8511590318!STATOR,MOTOR | NORCATEC LLC | Department of Defense | $21.9K | Not reported | GARDEN CITY · NY | Insufficient history |
| Aug 18, 2025 | 8511581176!VALVE,CHECK,OXYGEN | NORCATEC LLC | Department of Defense | $29K | Not reported | GARDEN CITY · NY | Insufficient history |
| Jul 30, 2025 | 8511539588!CAP,VALVE | NORCATEC LLC | Department of Defense | $22.5K | Not reported | GARDEN CITY · NY | Insufficient history |
| Jul 17, 2025 | 8511505500!FILTER,FLUID | NORCATEC LLC | Department of Defense | $710K | Not reported | GARDEN CITY · NY | Insufficient history |
| Jun 24, 2025 | 8511457239!CHUTE,AMMUNITION | NORCATEC LLC | Department of Defense | $766.5K | Not reported | GARDEN CITY · NY | Insufficient history |
| Jun 24, 2025 | 8511462752!HOUSING,VALVE | NORCATEC LLC | Department of Defense | $17.9K | Not reported | GARDEN CITY · NY | Insufficient history |
| Apr 16, 2025 | 8511314701!CONTROLLER ELECTRIC | NORCATEC LLC | Department of Defense | $58.3K | Not reported | GARDEN CITY · NY | Insufficient history |
| Mar 19, 2025 | 8511257890!HOSE ASSEMBLY,NONME | NORCATEC LLC | Department of Defense | $284.5K | Not reported | GARDEN CITY · NY | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.