COMPANY / HISTORICAL GOVERNMENT BUSINESS
WESTSIM ENGINEERING, INC.
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jul 21, 2026 | 8512253906!BACKSHELL,ELECTRICA | WESTSIM ENGINEERING, INC. | Department of Defense | $11.5K | Not reported | ORLANDO · FL | Insufficient history |
| Jul 16, 2026 | 8512243035!DUMMY CONNECTOR,REC | WESTSIM ENGINEERING, INC. | Department of Defense | $2.7K | Not reported | ORLANDO · FL | Insufficient history |
| Jul 7, 2026 | 8512221654!SPACER,PLATE | WESTSIM ENGINEERING, INC. | Department of Defense | $1.2K | Not reported | ORLANDO · FL | Insufficient history |
| Jul 7, 2026 | 8512225187!BACKSHELL,ELECTRICA | WESTSIM ENGINEERING, INC. | Department of Defense | $408 | Not reported | ORLANDO · FL | Insufficient history |
| Jul 1, 2026 | 8512205694!COVER,ELECTRICAL CO | WESTSIM ENGINEERING, INC. | Department of Defense | $4K | Not reported | ORLANDO · FL | Insufficient history |
| Jun 30, 2026 | 8512214348!CONNECTOR,PLUG,ELEC | WESTSIM ENGINEERING, INC. | Department of Defense | $2.5K | Not reported | ORLANDO · FL | Insufficient history |
| Jun 29, 2026 | 8512206061!GOVERNOR,DIESEL ENG | WESTSIM ENGINEERING, INC. | Department of Defense | $26.5K | Not reported | ORLANDO · FL | Insufficient history |
| Jun 25, 2026 | 8512205399!BACKSHELL,ELECTRICA | WESTSIM ENGINEERING, INC. | Department of Defense | $1.1K | Not reported | ORLANDO · FL | Insufficient history |
| Jun 25, 2026 | 8512143739!BACKSHELL,ELECTRICAL CONNECTO | WESTSIM ENGINEERING, INC. | Department of Defense | $2.5K | Not reported | ORLANDO · FL | Insufficient history |
| Jun 24, 2026 | 8512199981!BACKSHELL,ELECTRICA | WESTSIM ENGINEERING, INC. | Department of Defense | $4.3K | Not reported | ORLANDO · FL | Insufficient history |
| Jun 24, 2026 | 8512201387!ACTUATOR,ELECTRO-ME | WESTSIM ENGINEERING, INC. | Department of Defense | $15.3K | Not reported | ORLANDO · FL | Insufficient history |
| Jun 23, 2026 | 8512175116!COVER,ELECTRICAL CO | WESTSIM ENGINEERING, INC. | Department of Defense | $3.5K | Not reported | ORLANDO · FL | Insufficient history |
| Jun 18, 2026 | 8512193278!COVER,ELECTRICAL CO | WESTSIM ENGINEERING, INC. | Department of Defense | $1.9K | Not reported | ORLANDO · FL | Insufficient history |
| Jun 18, 2026 | 8512194617!BACKSHELL,ELECTRICA | WESTSIM ENGINEERING, INC. | Department of Defense | $864 | Not reported | ORLANDO · FL | Insufficient history |
| Jun 18, 2026 | 8512192778!CLAMP,CABLE,ELECTRI | WESTSIM ENGINEERING, INC. | Department of Defense | $1.5K | Not reported | ORLANDO · FL | Insufficient history |
| Jun 18, 2026 | 8512194542!CONNECTOR,PLUG,ELEC | WESTSIM ENGINEERING, INC. | Department of Defense | $492.7 | Not reported | ORLANDO · FL | Insufficient history |
| Jun 12, 2026 | 8512181392!COVER,ELECTRICAL CO | WESTSIM ENGINEERING, INC. | Department of Defense | $1.7K | Not reported | ORLANDO · FL | Insufficient history |
| Jun 9, 2026 | 8512170573!CONNECTOR BODY,PLUG | WESTSIM ENGINEERING, INC. | Department of Defense | $5.6K | Not reported | ORLANDO · FL | Insufficient history |
| Jun 9, 2026 | 8512170894!CONNECTOR,SPECIAL | WESTSIM ENGINEERING, INC. | Department of Defense | $449.7 | Not reported | ORLANDO · FL | Insufficient history |
| Jun 8, 2026 | 8512168299!BACKSHELL,ELECTRICA | WESTSIM ENGINEERING, INC. | Department of Defense | $1.9K | Not reported | ORLANDO · FL | Insufficient history |
| Jun 5, 2026 | 8512165156!BACKSHELL,ELECTRICA | WESTSIM ENGINEERING, INC. | Department of Defense | $1.3K | Not reported | ORLANDO · FL | Insufficient history |
| Jun 4, 2026 | 8512143209!BACKSHELL,ELECTRICA | WESTSIM ENGINEERING, INC. | Department of Defense | $2.2K | Not reported | ORLANDO · FL | Insufficient history |
| Jun 2, 2026 | 8512156407!BACKSHELL,ELECTRICA | WESTSIM ENGINEERING, INC. | Department of Defense | $2.5K | Not reported | ORLANDO · FL | Insufficient history |
| Jun 1, 2026 | 8512153365!CONNECTOR,PLUG,ELEC | WESTSIM ENGINEERING, INC. | Department of Defense | $425.5 | Not reported | ORLANDO · FL | Insufficient history |
| May 27, 2026 | 8512143999!SHELL,ELECTRICAL CO | WESTSIM ENGINEERING, INC. | Department of Defense | $645.3 | Not reported | ORLANDO · FL | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.