FIRMQUARRY / NATIONAL COMPANY INDEX
Company locations
Search from the United States down to a state, county or parish. Reported company locations are not necessarily the locations of contract performance.
DEFAULT MARKETNM / all counties
GEOGRAPHIC INDEX / SORTABLE SOURCE DATA
Companies matching your market
Company identity, headquarters geography and work locations remain separate. Values are disclosed obligations, not revenue.
| Company / geography | Contracts vs. normal | 12M net obligations | Industry | Latest Change | Government Business | Locations | Latest Signal | Track |
|---|---|---|---|---|---|---|---|---|
| APPLIED RESEARCH ASSOCIATES, INC.ALBUQUERQUE, NM · Observed recipient location | -28%12M $8.4M · normal $11.8M/year | +$8.4MPrevious 365 days | Transportation & Logistics | ExpansionLimited indication | $61.8MTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| TECHSOURCE, LLCLOS ALAMOS, NM · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Other | No recent change | $33MTotal U.S. obligations | 0Supported operating locations | Award increased+$300KFeb 28, 2024 | Track |
| NATIVE RESOURCE DEVELOPMENT CO INCBERNALILLO, NM · Observed recipient location | +21%12M $6.3M · normal $5.3M/year | +$6.3MPrevious 365 days | Other | ExpansionLimited indication | $26.4MTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| WILDFLOWER INTERNATIONAL, LTD.SANTA FE, NM · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Other | No recent change | $11MTotal U.S. obligations | 0Supported operating locations | Award increased+$11MSep 23, 2022 | Track |
| ADELANTE DEVELOPMENT CENTER INCALBUQUERQUE, NM · Observed recipient location | History limited12M $10.1M · normal unavailable/year | +$10.1MPrevious 365 days | Other | No recent change | $10.2MTotal U.S. obligations | 0Supported operating locations | Award increased+$10.1MOct 20, 2026 | Track |
| TAU TECHNOLOGIES LLCALBUQUERQUE, NM · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Research & Science | No recent change | $1.5MTotal U.S. obligations | 0Supported operating locations | Government activity updatedNo recent signalSep 21, 2022 | Track |
| VOSS SCIENTIFIC LLCALBUQUERQUE, NM · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Research & Science | No recent change | $1MTotal U.S. obligations | 0Supported operating locations | Award increased+$500KAug 29, 2019 | Track |
| R & M GOVERNMENT SERVICES INCLAS CRUCES, NM · Observed recipient location | History limited12M $581.6K · normal unavailable/year | +$581.6KPrevious 365 days | Other | No recent change | $889.5KTotal U.S. obligations | 0Supported operating locations | Award increased+$20.6KJul 20, 2026 | Track |
| WEIL CONSTRUCTION INCALBUQUERQUE, NM · Observed recipient location | History limited12M $763.2K · normal unavailable/year | +$763.2KPrevious 365 days | Construction | No recent change | $763.2KTotal U.S. obligations | 0Supported operating locations | Award increased+$763.2KOct 19, 2026 | Track |
| STELLAR SCIENCE LTD. CO.ALBUQUERQUE, NM · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Not reported | ExpansionLimited indication | $700KTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| TRANSPARENT SKY LLCEDGEWOOD, NM · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Not reported | ExpansionLimited indication | $500KTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| WESTWIND COMPUTER PRODUCTS, INC.ALBUQUERQUE, NM · Observed recipient location | History limited12M $81.4K · normal unavailable/year | +$81.4KPrevious 365 days | Information Technology | ExpansionLimited indication | $369.9KTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| PVT NETWORKS, INC.ARTESIA, NM · Observed recipient location | History limited12M $367.8K · normal unavailable/year | +$367.8KPrevious 365 days | Education & Training | ExpansionLimited indication | $367.8KTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| WESTWIND TEAM LLPALBUQUERQUE, NM · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Information Technology | No recent change | $338.1KTotal U.S. obligations | 0Supported operating locations | Award increased+$140.9KSep 25, 2018 | Track |
| APACHE-LOGICAL JVALBUQUERQUE, NM · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Other | No recent change | $299.4KTotal U.S. obligations | 0Supported operating locations | Government activity updatedBelow materiality thresholdJul 16, 2019 | Track |
| CSI AVIATION, INCALBUQUERQUE, NM · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Not reported | ExpansionLimited indication | $281.8KTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| KIT PACK, LLCLAS CRUCES, NM · Observed recipient location | History limited12M $79.1K · normal unavailable/year | +$79.1KPrevious 365 days | Transportation & Logistics | ExpansionLimited indication | $228.6KTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| LATHAN/LUERAS ENTERPRISES, LLCTULAROSA, NM · Observed recipient location | History limited12M $158.4K · normal unavailable/year | +$158.4KPrevious 365 days | Food & Agriculture | ExpansionLimited indication | $158.4KTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| DDC IT SERVICES LLCALBUQUERQUE, NM · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Not reported | ExpansionLimited indication | $125.5KTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| SACRED POWER CORP.ALBUQUERQUE, NM · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Construction | No recent change | $125.3KTotal U.S. obligations | 0Supported operating locations | Award increased+$125.3KJan 30, 2014 | Track |
| TK ELEVATOR CORPORATIONALBUQUERQUE, NM · Observed recipient location | History limited12M $88.2K · normal unavailable/year | +$88.2KPrevious 365 days | Other | ExpansionLimited indication | $88.2KTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| ALLEN FIRE LLCEDGEWOOD, NM · Observed recipient location | History limited12M $78.1K · normal unavailable/year | +$78.1KPrevious 365 days | Food & Agriculture | ExpansionLimited indication | $78.1KTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| RHODES STEPHENNELAS CRUCES, NM · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Transportation & Logistics | No recent change | $60.4KTotal U.S. obligations | 0Supported operating locations | Award increased+$60.4KJul 29, 2020 | Track |
| AML GLOBAL LIMITEDALBUQUERQUE, NM · Observed recipient location | History limited12M Not reported · normal unavailable/year | Not reportedPrevious 365 days | Transportation & Logistics | No recent change | $57.1KTotal U.S. obligations | 0Supported operating locations | Award increased+$6.4KNov 15, 2025 | Track |
| ROCKIN' MILL IRON LLCGLENCOE, NM · Observed recipient location | History limited12M $55.1K · normal unavailable/year | +$55.1KPrevious 365 days | Food & Agriculture | ExpansionLimited indication | $55.1KTotal U.S. obligations | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
Research note
County filters use supported company or recipient geography. They do not establish that a company operates a verified facility in every location where it has a federal contract. See methodology ↗