FIRMQUARRY / NATIONAL COMPANY INDEX
Company locations
Search from the United States down to a state, county or parish. Reported company locations are not necessarily the locations of contract performance.
DEFAULT MARKETTN / all counties
RESEARCH SCREENERCompany Search
Build a structured search, review the criteria, and examine source-linked company results.
Current searchTennessee
GEOGRAPHIC INDEX / SORTABLE SOURCE DATA
Companies matching your market
Company identity, headquarters geography and work locations remain separate. Values are disclosed obligations, not revenue.
| Company | Industry | Location | Latest Change | Government Business | 12M Net Obligations | Locations | Latest Signal | Track |
|---|---|---|---|---|---|---|---|---|
| GOLDEN SVCS, LLC | Other | KINGSTON, TNObserved recipient location | ExpansionLimited indication | $100MTotal disclosed U.S. obligations | +$43.6MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| METROPOLITAN SECURITY SERVICES, INC. | Other | CHATTANOOGA, TNObserved recipient location | ExpansionModerate indication | $26.6MTotal disclosed U.S. obligations | +$26.6MPrevious 365 days | 0Supported operating locations | Expansion signalModerate indicationOct 28, 2026 | Track |
| AMENTUM TECHNOLOGY, INC. | Construction | TULLAHOMA, TNObserved recipient location | No recent changeNo supported change signal | $23.5MTotal disclosed U.S. obligations | +$16.1KPrevious 365 days | 0Supported operating locations | Award decreased-$63.1Oct 20, 2026 | Track |
| AEROSTAR SES LLC | Other | OAK RIDGE, TNObserved recipient location | No recent changeNo supported change signal | $13.1MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$13.1MJul 14, 2020 | Track |
| SECURITY SIGNALS, INC. | Not reported | CORDOVA, TNObserved recipient location | ExpansionLimited indication | $11MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| NAVARRO RESEARCH AND ENGINEERING, INC. | Other | OAK RIDGE, TNObserved recipient location | ExpansionLimited indication | $10.1MTotal disclosed U.S. obligations | -$783.7KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| METRO EAST JOINT VENTURE LLC | Other | CHATTANOOGA, TNObserved recipient location | ExpansionLimited indication | $8.9MTotal disclosed U.S. obligations | +$8.9MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| BWXT ORDNANCE TENNESSEE, INC. | Other | JONESBOROUGH, TNObserved recipient location | No recent changeNo supported change signal | $7.2MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$7.2MFeb 27, 2024 | Track |
| RELYANT GLOBAL LLC | Construction | MARYVILLE, TNObserved recipient location | No recent changeNo supported change signal | $6.2MTotal disclosed U.S. obligations | -$841.7KPrevious 365 days | 0Supported operating locations | Award decreased-$841.7KOct 2, 2026 | Track |
| SIMMONS & GOLDEN SECURITY LLC | Other | MARYVILLE, TNObserved recipient location | ExpansionLimited indication | $5.9MTotal disclosed U.S. obligations | +$5.9MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| AVMEDICAL LLC | Other | PULASKI, TNObserved recipient location | ExpansionLimited indication | $4.3MTotal disclosed U.S. obligations | +$2.8MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| RSI ENTECH, LLC | Professional Services | OAK RIDGE, TNObserved recipient location | No recent changeNo supported change signal | $4.2MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$4.2MJun 10, 2021 | Track |
| JACOBS GOVERNMENT SERVICES COMPANY | Other | OAK RIDGE, TNObserved recipient location | ExpansionLimited indication | $4.2MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| TACTICA MANAGEMENT SERVICES LLC | Other | CHATTANOOGA, TNObserved recipient location | ExpansionLimited indication | $3.8MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| ECI DEFENSE GROUP, INC. | Transportation & Logistics | LYLES, TNObserved recipient location | ExpansionModerate indication | $2.8MTotal disclosed U.S. obligations | +$1.5MPrevious 365 days | 0Supported operating locations | Expansion signalModerate indicationOct 28, 2026 | Track |
| PROTECTION STRATEGIES INC | Other | OAK RIDGE, TNObserved recipient location | No recent changeNo supported change signal | $2.6MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$2.6MJun 2, 2018 | Track |
| ATHENA ENGINEERING & ENVIRONMENTAL, LLC | Other | NASHVILLE, TNObserved recipient location | No recent changeNo supported change signal | $1.6MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$1.6MSep 23, 2022 | Track |
| WELLPATH LLC | Healthcare | FRANKLIN, TNObserved recipient location | ExpansionLimited indication | $1.6MTotal disclosed U.S. obligations | +$1.6MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| VANQUISH WORLDWIDE L.L.C. | Not reported | MARYVILLE, TNObserved recipient location | ExpansionLimited indication | $1.3MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| CREW TRAINING INTERNATIONAL, INC | Not reported | MEMPHIS, TNObserved recipient location | ExpansionLimited indication | $1MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
Research note
County filters use supported company or recipient geography. They do not establish that a company operates a verified facility in every location where it has a federal contract. See methodology ↗