FIRMQUARRY / COMPANY INTELLIGENCE
EMPLOYEE BENEFIT ADVISORS, INC.
Other · AUSTELL, GA · observed recipient location
COMPANY-SPECIFIC CONTRACT CYCLE / THREE-YEAR BASELINE
Is this company winning more—or less—than usual?
Current 12-month net U.S. obligations compared with the company's own annual average over the preceding three years, not a universal benchmark.
We show a directional signal only when the difference is at least 25% and $250,000, with enough historical coverage. Missing records and irregular procurement cycles limit interpretation.
General information
- Legal name
- EMPLOYEE BENEFIT ADVISORS, INC.
- Industry
- Other
- Observed geography
- AUSTELL, GA · Observed recipient location
- First / latest observed
- Nov 2, 2026 — Nov 3, 2026
One source-backed chronology
Timeline
Business change, facilities, workforce, corporate events, and government activity appear chronologically.
- GovernmentAward announced
MID-CAREER RETIREMENT SEMINAR
- GovernmentAward announced
MID-CAREER RETIREMENT SEMINAR
- GovernmentAward announced
PRE-RETIREMENT SEMINAR
- GovernmentAward announced
MID-CAREER RETIREMENT SEMINAR
- GovernmentAward announced
PRE-RETIREMENT SEMINAR
- GovernmentAward increased
MID-CAREER RETIREMENT SEMINAR; 20340921D00002; COR IRVIN HAMILTON
- GovernmentAward announced
MID-CAREER RETIREMENT SEMINAR; 20340921D00002; COR IRVIN HAMILTON
- GovernmentAward announced
PRE-RETIREMENT SEMINAR
- GovernmentAward announced
MID-CAREER RETIREMENT SEMINAR
- GovernmentAward announced
PRE-RETIREMENT SEMINAR
- GovernmentAward increased
MID-CAREER RETIREMENT SEMINAR
- GovernmentAward announced
MID-CAREER RETIREMENT SEMINAR
- GovernmentAward announced
PRE-RETIREMENT SEMINAR
- GovernmentAward increased
PRE-RETIREMENT SEMINAR
- GovernmentAward increased
MID-CAREER RETIREMENT SEMINAR
- GovernmentAward increased
PRE-RETIREMENT SEMINAR
- GovernmentAward announced
MID-CAREER RETIREMENT SEMINAR
- GovernmentAward announced
PRE-RETIREMENT SEMINAR
- GovernmentAward announced
PRE-RETIREMENT SEMINAR
- GovernmentAward increased
PRE-RETIREMENT SEMINAR
- GovernmentAward announced
MID-CAREER RETIREMENT SEMINAR
- GovernmentAward increased
MID-CAREER RETIREMENT SEMINAR
- GovernmentAward increased
MID-CAREER RETIREMENT SEMINAR
- GovernmentAward announced
PRE-RETIREMENT SEMINAR
- GovernmentAward increased
PRE-RETIREMENT SEMINAR
- GovernmentAward announced
MID-CAREER RETIREMENT SEMINAR
- GovernmentAward announced
MID-CAREER RETIREMENT SEMINAR
- GovernmentAward increased
MID-CAREER RETIREMENT SEMINAR
- GovernmentAward increased
PRE-RETIREMENT PLANNING SEMINAR
- GovernmentAward announced
PRE-RETIREMENT PLANNING SEMINAR
- GovernmentAward announced
RETIREMENT PLANNING SEMINARS
- GovernmentAward increased
RETIREMENT PLANNING SEMINARS
- GovernmentAward increased
PRE-RETIREMENT SEMINAR
- GovernmentAward announced
PRE-RETIREMENT SEMINAR
Disclosed procurement context
Government Business
Money leads this view. Values represent disclosed obligations and procurement amounts—not company revenue.
Global government business
Markets and currencies remain separate; incompatible currencies are never summed.
| Market | Disclosed value | Currency | Latest activity | Processes |
|---|---|---|---|---|
| US | $0 | USD | Jan 10, 2024 | 21 |
Top agencies by net obligations
- 01Department of the Treasury21 awards$30K
Top work locations by net obligations
- 01WASHINGTON, DISTRICT OF COLUMBIA, DC20 awards$28.7K
- 02AUSTELL, COBB, GA1 awards$1.4K
Latest U.S. awards
Explore the most recent records here, or open the full company archive to filter across all available years.
| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jan 10, 2024 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.5K | Other | WASHINGTON · DC | Insufficient history |
| Dec 12, 2023 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.5K | Other | WASHINGTON · DC | Insufficient history |
| Dec 5, 2023 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.5K | Other | WASHINGTON · DC | Insufficient history |
| Nov 28, 2023 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.5K | Other | WASHINGTON · DC | Insufficient history |
| Oct 11, 2023 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.5K | Other | WASHINGTON · DC | Insufficient history |
| Aug 15, 2023 | MID-CAREER RETIREMENT SEMINAR; 20340921D00002; COR IRVIN HAMILTON | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Other | WASHINGTON · DC | Insufficient history |
| Aug 8, 2023 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Other | WASHINGTON · DC | Insufficient history |
| Jul 18, 2023 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Other | WASHINGTON · DC | Insufficient history |
| Jul 11, 2023 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Other | WASHINGTON · DC | Insufficient history |
| Dec 6, 2022 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Other | WASHINGTON · DC | Insufficient history |
| Nov 29, 2022 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Other | WASHINGTON · DC | Insufficient history |
| Nov 1, 2022 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Other | WASHINGTON · DC | Insufficient history |
| Oct 25, 2022 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Other | WASHINGTON · DC | Insufficient history |
| Sep 27, 2022 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Other | WASHINGTON · DC | Insufficient history |
| Sep 20, 2022 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Other | WASHINGTON · DC | Insufficient history |
| Aug 30, 2022 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Other | WASHINGTON · DC | Insufficient history |
| Aug 23, 2022 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Other | WASHINGTON · DC | Insufficient history |
| Jul 26, 2022 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Other | WASHINGTON · DC | Insufficient history |
| Jul 19, 2022 | PRE-RETIREMENT PLANNING SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Other | WASHINGTON · DC | Insufficient history |
| Mar 22, 2022 | RETIREMENT PLANNING SEMINARS | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Other | WASHINGTON · DC | Insufficient history |
| Dec 14, 2021 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Other | AUSTELL · GA | Insufficient history |
GOVERNMENT BUSINESS / ANNUAL HISTORY
Annual net U.S. obligations
Disclosed federal transaction obligations, including deobligations. Not company revenue or contract ceiling.
Historical awards and modifications are preserved as individual records.
Browse all company contracts ↗