COMPANY / HISTORICAL GOVERNMENT BUSINESS
EMPLOYEE BENEFIT ADVISORS, INC.
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jan 10, 2024 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.5K | Not reported | WASHINGTON · DC | Insufficient history |
| Dec 12, 2023 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.5K | Not reported | WASHINGTON · DC | Insufficient history |
| Dec 5, 2023 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.5K | Not reported | WASHINGTON · DC | Insufficient history |
| Nov 28, 2023 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.5K | Not reported | WASHINGTON · DC | Insufficient history |
| Oct 11, 2023 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.5K | Not reported | WASHINGTON · DC | Insufficient history |
| Aug 15, 2023 | MID-CAREER RETIREMENT SEMINAR; 20340921D00002; COR IRVIN HAMILTON | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Not reported | WASHINGTON · DC | Insufficient history |
| Aug 8, 2023 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Not reported | WASHINGTON · DC | Insufficient history |
| Jul 18, 2023 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Not reported | WASHINGTON · DC | Insufficient history |
| Jul 11, 2023 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Not reported | WASHINGTON · DC | Insufficient history |
| Dec 6, 2022 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Not reported | WASHINGTON · DC | Insufficient history |
| Nov 29, 2022 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Not reported | WASHINGTON · DC | Insufficient history |
| Nov 1, 2022 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Not reported | WASHINGTON · DC | Insufficient history |
| Oct 25, 2022 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Not reported | WASHINGTON · DC | Insufficient history |
| Sep 27, 2022 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Not reported | WASHINGTON · DC | Insufficient history |
| Sep 20, 2022 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Not reported | WASHINGTON · DC | Insufficient history |
| Aug 30, 2022 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Not reported | WASHINGTON · DC | Insufficient history |
| Aug 23, 2022 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Not reported | WASHINGTON · DC | Insufficient history |
| Jul 26, 2022 | MID-CAREER RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Not reported | WASHINGTON · DC | Insufficient history |
| Jul 19, 2022 | PRE-RETIREMENT PLANNING SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Not reported | WASHINGTON · DC | Insufficient history |
| Mar 22, 2022 | RETIREMENT PLANNING SEMINARS | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Not reported | WASHINGTON · DC | Insufficient history |
| Dec 14, 2021 | PRE-RETIREMENT SEMINAR | EMPLOYEE BENEFIT ADVISORS, INC. | Department of the Treasury | $1.4K | Not reported | AUSTELL · GA | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.